| Game Balance of John Vandoros, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 2019-01-13 | 0.000363 | Geffen | Vince van | 1922 | 0.37818 | 1.00000 | 0.62182 |
| Naarden | 2018-08-25 | 0.000153 | 0.37818 | 0.50000 | 0.12182 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Niemeijer | Pim | 1856 | 0.47203 | 1.00000 | 0.52797 |
| Eerde | 2019-01-13 | 0.000363 | 0.47203 | 0.50000 | 0.02797 | |||
| Naarden | 2018-08-25 | 0.000153 | 0.47203 | 1.00000 | 0.52797 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Slagboom | Tim | 1812 | 0.53419 | 0.00000 | -0.53419 |
| Πάτρα | 2017-04-29 | 0.000006 | 0.53419 | 0.00000 | -0.53419 | |||
| Naarden | 2018-08-25 | 0.000153 | Roelofs | Max | 1798 | 0.55465 | 1.00000 | 0.44535 |
| Rendsburg | 2016-08-20 | 0.000001 | 0.55465 | 0.00000 | -0.55465 | |||
| Naarden | 2018-08-25 | 0.000153 | Kik | Ricardo | 1753 | 0.61740 | 0.50000 | -0.11740 |
| Σέρρες | 2019-10-26 | 0.001835 | Loulakis | Theocharis | 1745 | 0.62933 | 1.00000 | 0.37067 |
| Αθήνα | 2019-07-06 | 0.000995 | 0.62933 | 1.00000 | 0.37067 | |||
| Αθήνα | 2019-04-20 | 0.000642 | 0.62933 | 1.00000 | 0.37067 | |||
| Αθήνα | 2018-11-25 | 0.000270 | 0.62933 | 0.50000 | -0.12933 | |||
| Αθήνα | 2018-06-23 | 0.000102 | 0.62933 | 0.50000 | -0.12933 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.62933 | 0.50000 | -0.12933 | |||
| Αθήνα | 2018-03-18 | 0.000054 | 0.62933 | 1.00000 | 0.37067 | |||
| Αθήνα | 2017-12-16 | 0.000029 | 0.62933 | 1.00000 | 0.37067 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.62933 | 0.50000 | -0.12933 | |||
| Αθήνα | 2017-06-18 | 0.000008 | 0.62933 | 1.00000 | 0.37067 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Sekertzis | Stavros | 1720 | 0.66276 | 1.00000 | 0.33724 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.66276 | 0.00000 | -0.66276 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Baron | Angel | 1696 | 0.69319 | 1.00000 | 0.30681 |
| Eerde | 2019-01-13 | 0.000363 | Travaille | Anjo | 1675 | 0.71927 | 0.00000 | -0.71927 |
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.71927 | 1.00000 | 0.28073 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.71927 | 0.50000 | -0.21927 | |||
| Rendsburg | 2016-08-20 | 0.000001 | 0.71927 | 0.00000 | -0.71927 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Annies | Steffen | 1651 | 0.74752 | 0.00000 | -0.74752 |
| Μαρμάρι | 2017-08-19 | 0.000013 | Boer | Vincent de | 1633 | 0.76854 | 1.00000 | 0.23146 |
| Αθήνα | 2019-07-06 | 0.000995 | Bougatsas | Dimitrios | 1623 | 0.77847 | 1.00000 | 0.22153 |
| Αθήνα | 2017-06-18 | 0.000008 | 0.77847 | 1.00000 | 0.22153 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.77847 | 1.00000 | 0.22153 | |||
| Αθήνα | 2019-07-06 | 0.000995 | Savvanis | Andreas | 1622 | 0.77958 | 1.00000 | 0.22042 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.77958 | 1.00000 | 0.22042 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Palley | Charlie | 1620 | 0.78169 | 1.00000 | 0.21831 |
| Πάτρα | 2017-04-29 | 0.000006 | 0.78169 | 0.00000 | -0.78169 | |||
| Eerde | 2019-01-13 | 0.000363 | Franka | George | 1617 | 0.78574 | 0.50000 | -0.28574 |
| Πάτρα | 2018-04-21 | 0.000068 | Stanitsas | Charalambos | 1606 | 0.79624 | 1.00000 | 0.20376 |
| Σκύδρα | 2017-10-28 | 0.000021 | 0.79624 | 1.00000 | 0.20376 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.79624 | 1.00000 | 0.20376 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.79624 | 0.50000 | -0.29624 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | 0.79624 | 1.00000 | 0.20376 | |||
| Naarden | 2018-08-25 | 0.000153 | Jouanneau | Luc | 1605 | 0.79796 | 1.00000 | 0.20204 |
| Αθήνα | 2019-04-20 | 0.000642 | Petroulakis | George | 1603 | 0.79920 | 1.00000 | 0.20080 |
| Πάτρα | 2019-03-23 | 0.000546 | 0.79920 | 1.00000 | 0.20080 | |||
| Αθήνα | 2018-06-23 | 0.000102 | 0.79920 | 1.00000 | 0.20080 | |||
| Αθήνα | 2018-03-18 | 0.000054 | 0.79920 | 0.00000 | -0.79920 | |||
| Αθήνα | 2017-12-16 | 0.000029 | 0.79920 | 0.50000 | -0.29920 | |||
| Αθήνα | 2016-12-11 | 0.000002 | 0.79920 | 1.00000 | 0.20080 | |||
| Rendsburg | 2016-08-20 | 0.000001 | 0.79920 | 0.00000 | -0.79920 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.79920 | 0.00000 | -0.79920 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | Tyrelis | Tasos | 1590 | 0.81259 | 1.00000 | 0.18741 |
| Αθήνα | 2016-11-12 | 0.000002 | Georgakopoulos | Spyros | 1579 | 0.82268 | 1.00000 | 0.17732 |
| Πάτρα | 2016-02-21 | 0.000000 | 0.82268 | 0.00000 | -0.82268 | |||
| Αθήνα | 2019-07-06 | 0.000995 | Kouvatsos | Nikos | 1559 | 0.84113 | 1.00000 | 0.15887 |
| Naarden | 2018-08-25 | 0.000153 | 0.84113 | 1.00000 | 0.15887 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.84113 | 1.00000 | 0.15887 | |||
| Αθήνα | 2018-03-18 | 0.000054 | 0.84113 | 0.50000 | -0.34113 | |||
| Αθήνα | 2017-06-18 | 0.000008 | 0.84113 | 0.00000 | -0.84113 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Koukas | Anastasios | 1554 | 0.84495 | 0.00000 | -0.84495 |
| Αθήνα | 2019-07-06 | 0.000995 | 0.84495 | 0.50000 | -0.34495 | |||
| Αθήνα | 2019-04-20 | 0.000642 | 0.84495 | 1.00000 | 0.15505 | |||
| Αθήνα | 2018-11-25 | 0.000270 | 0.84495 | 1.00000 | 0.15505 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.84495 | 0.50000 | -0.34495 | |||
| Αθήνα | 2017-12-16 | 0.000029 | 0.84495 | 0.50000 | -0.34495 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Tzenos | Pasxalis | 1537 | 0.85894 | 0.00000 | -0.85894 |
| Πάτρα | 2019-03-23 | 0.000546 | 0.85894 | 1.00000 | 0.14106 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.85894 | 1.00000 | 0.14106 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.85894 | 1.00000 | 0.14106 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Baas | Dennis | 1534 | 0.86126 | 1.00000 | 0.13874 |
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.86126 | 0.50000 | -0.36126 | |||
| Naarden | 2018-08-25 | 0.000153 | Geffen | Johnny van | 1531 | 0.86400 | 1.00000 | 0.13600 |
| Eerde | 2019-01-13 | 0.000363 | Hangg | Axel | 1520 | 0.87197 | 1.00000 | 0.12803 |
| Naarden | 2018-08-25 | 0.000153 | 0.87197 | 1.00000 | 0.12803 | |||
| Πάτρα | 2018-04-21 | 0.000068 | Chiotis | Aris | 1515 | 0.87592 | 1.00000 | 0.12408 |
| Σκύδρα | 2015-09-26 | 0.000000 | Vlastos | Christos | 1497 | 0.88797 | 1.00000 | 0.11203 |
| Αθήνα | 2019-04-20 | 0.000642 | Kosmopoulos | Dimitrios | 1487 | 0.89489 | 1.00000 | 0.10511 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.89489 | 1.00000 | 0.10511 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Weber | Andreas | 1485 | 0.89594 | 1.00000 | 0.10406 |
| Πάτρα | 2018-04-21 | 0.000068 | Tsotras | Manolis | 1477 | 0.90088 | 1.00000 | 0.09912 |
| Αθήνα | 2018-03-18 | 0.000054 | 0.90088 | 1.00000 | 0.09912 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.90088 | 1.00000 | 0.09912 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.90088 | 1.00000 | 0.09912 | |||
| Αθήνα | 2016-12-11 | 0.000002 | 0.90088 | 1.00000 | 0.09912 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.90088 | 1.00000 | 0.09912 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Papalexopoulos | Georgios | 1475 | 0.90203 | 1.00000 | 0.09797 |
| Πάτρα | 2018-04-21 | 0.000068 | 0.90203 | 1.00000 | 0.09797 | |||
| Πύργος | 2017-06-03 | 0.000007 | 0.90203 | 1.00000 | 0.09797 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.90203 | 1.00000 | 0.09797 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.90203 | 1.00000 | 0.09797 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | Bergiers | Philippe | 1472 | 0.90403 | 1.00000 | 0.09597 |
| Naarden | 2018-08-25 | 0.000153 | Ratcliffe | Richard | 1461 | 0.91015 | 1.00000 | 0.08985 |
| Rendsburg | 2016-08-20 | 0.000001 | Eichenmüller | Edgar | 1461 | 0.91050 | 1.00000 | 0.08950 |
| Αθήνα | 2018-06-23 | 0.000102 | Konstantinou | Kostas | 1456 | 0.91298 | 1.00000 | 0.08702 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.91298 | 1.00000 | 0.08702 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.91298 | 1.00000 | 0.08702 | |||
| Πύργος | 2017-06-03 | 0.000007 | Koustenis | Athanasios | 1455 | 0.91338 | 1.00000 | 0.08662 |
| Σκύδρα | 2015-09-26 | 0.000000 | 0.91338 | 1.00000 | 0.08662 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Adamakis | Gregory | 1452 | 0.91515 | 1.00000 | 0.08485 |
| Αθήνα | 2018-06-23 | 0.000102 | 0.91515 | 1.00000 | 0.08485 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.91515 | 1.00000 | 0.08485 | |||
| Πάτρα | 2018-03-24 | 0.000056 | 0.91515 | 1.00000 | 0.08485 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.91515 | 1.00000 | 0.08485 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.91515 | 1.00000 | 0.08485 | |||
| Αθήνα | 2016-11-12 | 0.000002 | 0.91515 | 1.00000 | 0.08485 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.91515 | 1.00000 | 0.08485 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.91515 | 1.00000 | 0.08485 | |||
| Πάτρα | 2019-03-23 | 0.000546 | Mandalos | Nikolaos | 1435 | 0.92383 | 1.00000 | 0.07617 |
| Rendsburg | 2016-08-20 | 0.000001 | Sahl | Stefan | 1428 | 0.92746 | 1.00000 | 0.07254 |
| Σέρρες | 2019-10-26 | 0.001835 | Kalymnos | Vasileios | 1385 | 0.94532 | 0.50000 | -0.44532 |
| Αθήνα | 2019-04-20 | 0.000642 | Vandoros | Spyros | 1358 | 0.95436 | 1.00000 | 0.04564 |
| Αθήνα | 2018-11-25 | 0.000270 | 0.95436 | 1.00000 | 0.04564 | |||
| Αθήνα | 2018-06-23 | 0.000102 | 0.95436 | 1.00000 | 0.04564 | |||
| Πάτρα | 2018-04-21 | 0.000068 | 0.95436 | 1.00000 | 0.04564 | |||
| Αθήνα | 2017-12-16 | 0.000029 | 0.95436 | 1.00000 | 0.04564 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.95436 | 1.00000 | 0.04564 | |||
| Πύργος | 2017-06-03 | 0.000007 | 0.95436 | 1.00000 | 0.04564 | |||
| Αθήνα | 2016-12-11 | 0.000002 | 0.95436 | 1.00000 | 0.04564 | |||
| Αθήνα | 2016-09-25 | 0.000001 | 0.95436 | 1.00000 | 0.04564 | |||
| Eerde | 2019-01-13 | 0.000363 | Verleysdonk | Peter | 1353 | 0.95601 | 1.00000 | 0.04399 |
| Rendsburg | 2016-08-20 | 0.000001 | Melbourne | Anthony | 1348 | 0.95743 | 1.00000 | 0.04257 |
| Σέρρες | 2019-10-26 | 0.001835 | Fotis | Konstantinos | 1326 | 0.96352 | 1.00000 | 0.03648 |
| Σκύδρα | 2017-10-28 | 0.000021 | 0.96352 | 1.00000 | 0.03648 | |||
| Σέρρες | 2019-10-26 | 0.001835 | Trypanagnostopoulos | Georgios | 1320 | 0.96523 | 1.00000 | 0.03477 |
| Naarden | 2018-08-25 | 0.000153 | 0.96523 | 1.00000 | 0.03477 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.96523 | 1.00000 | 0.03477 | |||
| Πύργος | 2017-06-03 | 0.000007 | 0.96523 | 1.00000 | 0.03477 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.96523 | 1.00000 | 0.03477 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.96523 | 1.00000 | 0.03477 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.96523 | 1.00000 | 0.03477 | |||
| Αθήνα | 2017-06-18 | 0.000008 | Moschovos | Dimitrios | 1312 | 0.96696 | 1.00000 | 0.03304 |
| Πάτρα | 2018-04-21 | 0.000068 | Saripapas | George | 1296 | 0.97049 | 1.00000 | 0.02951 |
| Αθήνα | 2016-11-12 | 0.000002 | 0.97049 | 1.00000 | 0.02951 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Gilfesis | Stamatis | 1285 | 0.97285 | 1.00000 | 0.02715 |
| Αθήνα | 2018-11-25 | 0.000270 | Vandoros | Elissaios | 1257 | 0.97773 | 1.00000 | 0.02227 |
| Αθήνα | 2018-03-18 | 0.000054 | 0.97773 | 1.00000 | 0.02227 | |||
| Αθήνα | 2017-12-16 | 0.000029 | 0.97773 | 1.00000 | 0.02227 | |||
| Σκύδρα | 2017-10-28 | 0.000021 | 0.97773 | 0.50000 | -0.47773 | |||
| Μαρμάρι | 2017-08-19 | 0.000013 | 0.97773 | 1.00000 | 0.02227 | |||
| Πάτρα | 2017-04-29 | 0.000006 | 0.97773 | 1.00000 | 0.02227 | |||
| Αθήνα | 2016-12-11 | 0.000002 | 0.97773 | 1.00000 | 0.02227 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.97773 | 1.00000 | 0.02227 | |||
| Αθήνα | 2017-06-18 | 0.000008 | Paraskevas | Iordanis | 1246 | 0.97946 | 1.00000 | 0.02054 |
| Αθήνα | 2016-09-25 | 0.000001 | 0.97946 | 1.00000 | 0.02054 | |||
| Πάτρα | 2018-03-24 | 0.000056 | Dimakopoulos | Panagiotis | 1242 | 0.98016 | 1.00000 | 0.01984 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.98016 | 1.00000 | 0.01984 | |||
| Rendsburg | 2016-08-20 | 0.000001 | Enden | Steven van den | 1237 | 0.98083 | 1.00000 | 0.01917 |
| Rendsburg | 2016-08-20 | 0.000001 | Schepers | John | 1227 | 0.98214 | 0.00000 | -0.98214 |
| Πάτρα | 2016-02-21 | 0.000000 | Arhontakakis | Stathis | 1169 | 0.98837 | 1.00000 | 0.01163 |
| Rendsburg | 2016-08-20 | 0.000001 | Neuij | Jens | 1121 | 0.99187 | 1.00000 | 0.00813 |
| Σέρρες | 2019-10-26 | 0.001835 | Mitrousis | Vasilis | 994 | 0.99691 | 1.00000 | 0.00309 |
| Πάτρα | 2016-02-21 | 0.000000 | Karakalas | Anargiros | 979 | 0.99725 | 1.00000 | 0.00275 |
| Πάτρα | 2018-03-24 | 0.000056 | Tsigkounis | Konstantinos | 780 | 0.99940 | 1.00000 | 0.00060 |
| Πύργος | 2017-06-03 | 0.000007 | 0.99940 | 1.00000 | 0.00060 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.99940 | 1.00000 | 0.00060 | |||
| Αθήνα | 2018-11-25 | 0.000270 | Veroulis | Ioannis | 562 | 0.99989 | 1.00000 | 0.00011 |
| Πάτρα | 2016-10-01 | 0.000001 | Delis | Christos | 500 | 0.99993 | 1.00000 | 0.00007 |
| Αθήνα | 2016-12-11 | 0.000002 | Tzafaris | Marios | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.