Game Balance of Maksym Tsylya, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1625 | 0.00003 | 0.00000 | -0.00003 |
Рівне | 2007-05-05 | 0.000000 | Kalyuzhnyy | Nazariy | 1010 | 0.00375 | 1.00000 | 0.99625 |
Рівне | 2008-08-14 | 0.000000 | Krushelnytskyy | Valeriy | 914 | 0.00776 | 1.00000 | 0.99224 |
Рівне | 2007-05-05 | 0.000000 | Makarchuk | Andriy | 636 | 0.05814 | 1.00000 | 0.94186 |
Рівне | 2006-05-06 | 0.000000 | Herasymchuk | Serhiy | 516 | 0.12320 | 0.00000 | -0.12320 |
Рівне | 2008-08-14 | 0.000000 | Raykovych | Alina | 504 | 0.13188 | 0.00000 | -0.13188 |
Рівне | 2006-02-25 | 0.000000 | 0.13188 | 0.00000 | -0.13188 | |||
Рівне | 2008-08-14 | 0.000000 | Matlashchuk | Sergiy | 436 | 0.19119 | 1.00000 | 0.80881 |
Рівне | 2007-05-05 | 0.000000 | Levenets | Oleh | 427 | 0.20043 | 1.00000 | 0.79957 |
Рівне | 2008-08-14 | 0.000000 | Nevirkovets | Oleh | 345 | 0.29220 | 0.00000 | -0.29220 |
Рівне | 2006-02-25 | 0.000000 | Kovalchuk | Oleksandr | 252 | 0.41722 | 1.00000 | 0.58278 |
Рівне | 2008-08-14 | 0.000000 | Marchenko | Yuriy | 209 | 0.47801 | 0.00000 | -0.47801 |
Рівне | 2006-02-25 | 0.000000 | Byelka | Dmytro | 118 | 0.60785 | 0.00000 | -0.60785 |
Рівне | 2007-05-05 | 0.000000 | Kupar | Nataliya | -58 | 0.81729 | 1.00000 | 0.18271 |
Рівне | 2006-05-06 | 0.000000 | Nikolin | Dmytro | -81 | 0.83873 | 0.50000 | -0.33873 |
Рівне | 2006-02-25 | 0.000000 | Paskar | Dmytro | -264 | 0.94774 | 0.00000 | -0.94774 |
Рівне | 2006-02-25 | 0.000000 | Shandruk | Yuliya | -276 | 0.95167 | 0.50000 | -0.45167 |
Рівне | 2006-05-06 | 0.000000 | Lukavenko | Roman | -318 | 0.96386 | 1.00000 | 0.03614 |
Рівне | 2006-05-06 | 0.000000 | Kusakina | Anna | -571 | 0.99443 | 1.00000 | 0.00557 |
Рівне | 2008-08-14 | 0.000000 | Ihnatyev | Borys | -711 | 0.99808 | 1.00000 | 0.00192 |
Рівне | 2006-05-06 | 0.000000 | Arakelov | Anton | -811 | 0.99910 | 0.00000 | -0.99910 |
Рівне | 2008-08-14 | 0.000000 | Dodchuk | Glib | -1589 | 1.00000 | 1.00000 | 0.00000 |
Рівне | 2007-05-05 | 0.000000 | Khimin | Nazar | 0.50000 | |||
Рівне | 2007-05-05 | 0.000000 | Kuzmych | Stepan | 1.00000 | |||
Рівне | 2006-02-25 | 0.000000 | Petrovska | Anastasiya | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.