Game Balance of Anton Arakelov, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.00000 | 0.00000 | -0.00000 |
Kozak | Yuriy | 180 | 0.00094 | 0.00000 | -0.00094 | |||
Malinovskyy | Andriy | 144 | 0.00124 | 0.00000 | -0.00124 | |||
Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Kostyantyn | 1540 | 0.00000 | 0.00000 | -0.00000 |
Ostapchuk | Yuriy | 1063 | 0.00000 | 0.00000 | -0.00000 | |||
Tsylya | Maksym | 189 | 0.00087 | 1.00000 | 0.99913 | |||
Kucherov | Maksym | -644 | 0.26485 | 1.00000 | 0.73515 | |||
Voloshyn | Oleksandr | -1776 | 0.99872 | 1.00000 | 0.00128 | |||
Klymchuk | Svitlana | 1.00000 | ||||||
Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Kolya | 1429 | 0.00000 | 0.00000 | -0.00000 |
Zakharzhevskyy | Andriy | 1404 | 0.00000 | 0.00000 | -0.00000 | |||
Moskalyov | Pavlo | 220 | 0.00069 | 1.00000 | 0.99931 | |||
Рівне | 2003-08-30 | 0.000000 | Kudinov | Dmytro | 1211 | 0.00000 | 0.00000 | -0.00000 |
Novak | Taras | 1209 | 0.00000 | 1.00000 | 1.00000 | |||
Malinovskyy | Serhiy | 1141 | 0.00000 | 1.00000 | 1.00000 | |||
Kochyn | Maksym | 1082 | 0.00000 | 0.00000 | -0.00000 | |||
Tkhorevskyy | Vitaliy | 1029 | 0.00000 | 0.00000 | -0.00000 | |||
Shevchuk | Taras | -2 | 0.00377 | 0.00000 | -0.00377 | |||
Sushchyk | Roman | 1.00000 | ||||||
Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Andriy | 1404 | 0.00000 | 0.00000 | -0.00000 |
Kudinov | Dmytro | 1211 | 0.00000 | 0.00000 | -0.00000 | |||
Firsov | Anton | 577 | 0.00004 | 0.00000 | -0.00004 | |||
Sharhan | Mykola | 100 | 0.00173 | 1.00000 | 0.99827 | |||
Sharhan | Ivav | -431 | 0.08297 | 0.00000 | -0.08297 | |||
Рівне | 2003-04-06 | 0.000000 | Kunin | Mark Lukich | 1231 | 0.00000 | 0.00000 | -0.00000 |
Saykevych | Pavlo | 910 | 0.00000 | 1.00000 | 1.00000 | |||
Tkachuk | Oleksandr | 889 | 0.00000 | 0.00000 | -0.00000 | |||
Firsov | Anton | 577 | 0.00004 | 1.00000 | 0.99996 | |||
Yakymchuk | Oleksandr | -372 | 0.05649 | 1.00000 | 0.94351 | |||
Holoversa | Roman | -1000 | 0.74408 | 1.00000 | 0.25592 | |||
Zhuromskyy | Serhiy | 0.00000 | ||||||
Рівне | 2003-04-05 | 0.000000 | Zakharzhevskyy | Andriy | 1404 | 0.00000 | 0.00000 | -0.00000 |
Tkhorevskyy | Vitaliy | 1029 | 0.00000 | 0.00000 | -0.00000 | |||
Bychkova | Olena | 348 | 0.00026 | 0.00000 | -0.00026 | |||
Honta | Zhanna | 337 | 0.00028 | 0.00000 | -0.00028 | |||
Vantsovych | Pavlo | -183 | 0.01470 | 1.00000 | 0.98530 | |||
Yakymchuk | Oleksandr | -372 | 0.05649 | 1.00000 | 0.94351 | |||
Romanovskyy | Oleksandr | -388 | 0.06271 | 1.00000 | 0.93729 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.