| Game Balance of Freddy Torremans, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Pols | André | 1488 | 0.00045 | 0.00000 | -0.00045 |
| Antwerpen | 2004-08-14 | 0.000000 | Otto | Jeroen | 1345 | 0.00135 | 0.00000 | -0.00135 |
| Antwerpen | 2004-08-14 | 0.000000 | Bodegom | Kevin van | 1013 | 0.01656 | 0.00000 | -0.01656 |
| Antwerpen | 2004-08-14 | 0.000000 | Kleier | Hermann | 960 | 0.02444 | 0.00000 | -0.02444 |
| Antwerpen | 2004-08-14 | 0.000000 | Baets | Thierry De | 319 | 0.60671 | 1.00000 | 0.39329 |
| Antwerpen | 2004-08-14 | 0.000000 | Gruijters | Danny | 288 | 0.64989 | 1.00000 | 0.35011 |
| Antwerpen | 2004-08-14 | 0.000000 | Segers | Antoine | 248 | 0.70060 | 0.00000 | -0.70060 |
| Antwerpen | 2004-08-14 | 0.000000 | Brouwer | Jorgen | 0.00000 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Lux | Kevin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.