| Game Balance of Freddy Torremans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Pols | André | 1489 | 0.00058 | 0.00000 | -0.00058 |
| Otto | Jeroen | 1339 | 0.00183 | 0.00000 | -0.00183 | |||
| Bodegom | Kevin van | 1013 | 0.02142 | 0.00000 | -0.02142 | |||
| Kleier | Hermann | 945 | 0.03483 | 0.00000 | -0.03483 | |||
| Baets | Thierry De | 370 | 0.58305 | 1.00000 | 0.41695 | |||
| Gruijters | Danny | 321 | 0.65034 | 1.00000 | 0.34966 | |||
| Segers | Antoine | 277 | 0.70795 | 0.00000 | -0.70795 | |||
| Brouwer | Jorgen | 0.00000 | ||||||
| Lux | Kevin | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.