| Game Balance of Oleksandr Tkachuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2005-02-13 | 0.000000 | Novak | Taras | 1239 | 0.11934 | 0.00000 | -0.11934 |
| Demyanovich | Vladimir | 1187 | 0.16025 | 0.00000 | -0.16025 | |||
| Shevchuk | Mykhaylo | 1104 | 0.24351 | 0.00000 | -0.24351 | |||
| Stanislavchuk | Vasyl | 1084 | 0.26618 | 0.00000 | -0.26618 | |||
| Novak | Nazar | 922 | 0.48377 | 1.00000 | 0.51623 | |||
| Kryachko | Ivan | 715 | 0.76034 | 1.00000 | 0.23966 | |||
| Dmyshuk | Oleksandr | 507 | 0.92533 | 1.00000 | 0.07467 | |||
| Рівне | 2004-02-15 | 0.000000 | Kudinov | Dmytro | 1219 | 0.13362 | 0.00000 | -0.13362 |
| Ostapchuk | Yuriy | 1078 | 0.27373 | 0.00000 | -0.27373 | |||
| Grishin | Aleksey | 811 | 0.64123 | 0.00000 | -0.64123 | |||
| Lopatyuk | Dmytro | 724 | 0.74947 | 0.00000 | -0.74947 | |||
| Kolesnyk | Ihor | 665 | 0.81266 | 1.00000 | 0.18734 | |||
| Kostyukevych | Andriy | 450 | 0.94903 | 0.00000 | -0.94903 | |||
| Urbanyuk | Roman | 384 | 0.96765 | 1.00000 | 0.03235 | |||
| Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.01510 | 1.00000 | 0.98490 |
| Malinovskyy | Serhiy | 1154 | 0.19006 | 0.00000 | -0.19006 | |||
| Shevchuk | Mykhaylo | 1104 | 0.24351 | 0.00000 | -0.24351 | |||
| Kozlov | Mykhaylo | 900 | 0.51524 | 0.00000 | -0.51524 | |||
| Firsov | Anton | 588 | 0.87704 | 1.00000 | 0.12296 | |||
| Puriy | Roman | 564 | 0.89309 | 1.00000 | 0.10691 | |||
| Shevchuk | Taras | -3 | 0.99821 | 1.00000 | 0.00179 | |||
| Рівне | 2003-04-06 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.01510 | 1.00000 | 0.98490 |
| Zakharzhevskyy | Kolya | 1451 | 0.02941 | 0.00000 | -0.02941 | |||
| Vos | Kees de | 1239 | 0.11926 | 0.00000 | -0.11926 | |||
| Ostapchuk | Yuriy | 1078 | 0.27373 | 1.00000 | 0.72627 | |||
| Popruzhuk | Oleh | 296 | 0.98287 | 1.00000 | 0.01713 | |||
| Denysov | Mykhaylo | -230 | 0.99969 | 1.00000 | 0.00031 | |||
| Arakelov | Anton | -839 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-04-05 | 0.000000 | Berg | Erik van den | 1471 | 0.02559 | 0.00000 | -0.02559 |
| Kudinov | Dmytro | 1219 | 0.13362 | 0.00000 | -0.13362 | |||
| Kochyn | Maksym | 1102 | 0.24509 | 1.00000 | 0.75491 | |||
| Yusenko | Kostya | 546 | 0.90464 | 1.00000 | 0.09536 | |||
| Veleshko | Pavlo | 183 | 0.99266 | 1.00000 | 0.00734 | |||
| Katerynchyk | Yuliya | -111 | 0.99921 | 1.00000 | 0.00079 | |||
| Dyachuk | Volodymyr | -163 | 0.99947 | 1.00000 | 0.00053 | |||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.01510 | 0.00000 | -0.01510 |
| Shilling | Pavel | 1369 | 0.05230 | 0.00000 | -0.05230 | |||
| Krasny | Vladislav | 1131 | 0.21397 | 0.00000 | -0.21397 | |||
| Ostapchuk | Yuriy | 1078 | 0.27373 | 1.00000 | 0.72627 | |||
| Skvortsov | Andriy | 669 | 0.80814 | 1.00000 | 0.19186 | |||
| Puriy | Roman | 564 | 0.89309 | 1.00000 | 0.10691 | |||
| Kachanovskyy | Mykhaylo | 493 | 0.93178 | 1.00000 | 0.06822 | |||
| Рівне | 2002-12-15 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.01510 | 0.00000 | -0.01510 |
| Zakharzhevskyy | Andriy | 1405 | 0.04075 | 0.00000 | -0.04075 | |||
| Kozlov | Mykhaylo | 900 | 0.51524 | 0.00000 | -0.51524 | |||
| Roshchuk | Yuriy | 732 | 0.74043 | 1.00000 | 0.25957 | |||
| Spodar | Nazar | 699 | 0.77765 | 1.00000 | 0.22235 | |||
| Ukrainets | Ivan | 630 | 0.84420 | 1.00000 | 0.15580 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.