| Game Balance of Vitaliy Tkhorevskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2006-05-08 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.03767 | 0.00000 | -0.03767 |
| Костопіль | 2006-05-08 | 0.000000 | Baas | Dennis | 1535 | 0.04251 | 0.00000 | -0.04251 |
| Костопіль | 2007-05-13 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.07662 | 0.00000 | -0.07662 |
| Костопіль | 2005-10-02 | 0.000000 | 0.07662 | 0.00000 | -0.07662 | |||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.09684 | 0.00000 | -0.09684 |
| Рівне | 2003-08-30 | 0.000000 | Vos | Kees de | 1232 | 0.25248 | 1.00000 | 0.74752 |
| Костопіль | 2005-10-02 | 0.000000 | Novak | Taras | 1231 | 0.25440 | 1.00000 | 0.74560 |
| Рівне | 2003-08-30 | 0.000000 | Kudinov | Dmytro | 1220 | 0.26748 | 0.00000 | -0.26748 |
| Рівне | 2004-05-15 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.35166 | 0.00000 | -0.35166 |
| Костопіль | 2005-04-03 | 0.000000 | Yepik | Andriy | 1151 | 0.35403 | 1.00000 | 0.64597 |
| Рівне | 2003-04-06 | 0.000000 | 0.35403 | 0.00000 | -0.35403 | |||
| Костопіль | 2007-05-13 | 0.000000 | Kochyn | Maksym | 1100 | 0.42496 | 0.00000 | -0.42496 |
| Костопіль | 2005-10-02 | 0.000000 | Shevchuk | Mykhaylo | 1100 | 0.42515 | 0.00000 | -0.42515 |
| Рівне | 2003-08-30 | 0.000000 | 0.42515 | 0.00000 | -0.42515 | |||
| Рівне | 2004-05-15 | 0.000000 | Stanislavchuk | Vasyl | 1081 | 0.45218 | 0.00000 | -0.45218 |
| Костопіль | 2007-05-13 | 0.000000 | Lytvynenko | Vladyslav | 1051 | 0.49547 | 1.00000 | 0.50453 |
| Костопіль | 2005-04-03 | 0.000000 | Kucheruk | Dmytro | 1003 | 0.56458 | 1.00000 | 0.43542 |
| Костопіль | 2006-05-08 | 0.000000 | Omelchuk | Roman | 995 | 0.57536 | 0.00000 | -0.57536 |
| Костопіль | 2006-04-09 | 0.000000 | Novak | Nazar | 919 | 0.67923 | 0.00000 | -0.67923 |
| Костопіль | 2005-01-05 | 0.000000 | 0.67923 | 1.00000 | 0.32077 | |||
| Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Dmytro | 721 | 0.87943 | 0.00000 | -0.87943 |
| Рівне | 2003-04-05 | 0.000000 | Havryusyev | Serhiy | 706 | 0.88961 | 0.00000 | -0.88961 |
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Ihor | 669 | 0.91252 | 0.00000 | -0.91252 |
| Рівне | 2004-05-15 | 0.000000 | Paliy | Andriy | 647 | 0.92349 | 1.00000 | 0.07651 |
| Костопіль | 2005-10-02 | 0.000000 | Zakharchuk | Maksym | 623 | 0.93463 | 1.00000 | 0.06537 |
| Рівне | 2004-05-15 | 0.000000 | Kravets | Andriy | 596 | 0.94535 | 1.00000 | 0.05465 |
| Рівне | 2003-08-30 | 0.000000 | 0.94535 | 1.00000 | 0.05465 | |||
| Костопіль | 2006-04-09 | 0.000000 | Nadezhdin | Stanislav | 570 | 0.95423 | 1.00000 | 0.04577 |
| Рівне | 2003-04-05 | 0.000000 | Yusenko | Kostya | 545 | 0.96153 | 0.00000 | -0.96153 |
| Рівне | 2003-04-06 | 0.000000 | Pshenychnyy | Oleksandr | 538 | 0.96336 | 0.00000 | -0.96336 |
| Рівне | 2003-04-05 | 0.000000 | 0.96336 | 0.00000 | -0.96336 | |||
| Рівне | 2003-04-06 | 0.000000 | Honta | Valeriy | 450 | 0.98053 | 0.00000 | -0.98053 |
| Костопіль | 2006-05-08 | 0.000000 | Rakhylchuk | Mykola | 356 | 0.99031 | 1.00000 | 0.00969 |
| Костопіль | 2006-04-09 | 0.000000 | 0.99031 | 1.00000 | 0.00969 | |||
| Костопіль | 2005-01-05 | 0.000000 | 0.99031 | 1.00000 | 0.00969 | |||
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Artem | 355 | 0.99042 | 1.00000 | 0.00958 |
| Костопіль | 2006-05-08 | 0.000000 | Ivanchuk | Viktoriya | 318 | 0.99273 | 1.00000 | 0.00727 |
| Костопіль | 2006-05-08 | 0.000000 | Chernyavska | Maryna | 299 | 0.99371 | 1.00000 | 0.00629 |
| Костопіль | 2006-04-09 | 0.000000 | Remez | Orest | 247 | 0.99577 | 1.00000 | 0.00423 |
| Костопіль | 2005-04-03 | 0.000000 | 0.99577 | 1.00000 | 0.00423 | |||
| Рівне | 2003-04-06 | 0.000000 | Puhachov | Illya | 242 | 0.99592 | 1.00000 | 0.00408 |
| Костопіль | 2005-10-02 | 0.000000 | Andriychuk | Roman | 207 | 0.99687 | 1.00000 | 0.00313 |
| Костопіль | 2006-04-09 | 0.000000 | Nastin | Nazar | 192 | 0.99721 | 1.00000 | 0.00279 |
| Рівне | 2004-05-15 | 0.000000 | Kozak | Yuriy | 189 | 0.99726 | 0.00000 | -0.99726 |
| Рівне | 2003-08-30 | 0.000000 | Malinovskyy | Andriy | 153 | 0.99792 | 1.00000 | 0.00208 |
| Рівне | 2003-04-05 | 0.000000 | Kyrylchuk | Andriy | 136 | 0.99818 | 0.00000 | -0.99818 |
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Volodymyr | 105 | 0.99856 | 1.00000 | 0.00144 |
| Костопіль | 2005-01-05 | 0.000000 | Podolyan | Eduard | 54 | 0.99903 | 1.00000 | 0.00097 |
| Костопіль | 2005-04-03 | 0.000000 | Dubynets | Myhaylo | 39 | 0.99913 | 1.00000 | 0.00087 |
| Костопіль | 2005-10-02 | 0.000000 | Ditlashok | Anastasiya | 20 | 0.99925 | 1.00000 | 0.00075 |
| Костопіль | 2005-04-03 | 0.000000 | Shchebyvok | Yana | -260 | 0.99991 | 1.00000 | 0.00009 |
| Рівне | 2003-08-30 | 0.000000 | Arakelov | Anton | -817 | 1.00000 | 1.00000 | 0.00000 |
| Рівне | 2003-04-05 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Paliy | Oleksandr | 1.00000 | |||
| Костопіль | 2006-04-09 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
| Костопіль | 2005-04-03 | 0.000000 | 1.00000 | |||||
| Рівне | 2003-04-05 | 0.000000 | 1.00000 | |||||
| Рівне | 2003-04-06 | 0.000000 | Zhuromskyy | Serhiy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.