| Game Balance of Marco Thielen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 1995-03-11 | 0.000000 | Gerrits | Theo | 1287 | 0.05448 | 0.00000 | -0.05448 |
| Nijmegen | 1995-03-11 | 0.000000 | Spijkers | Rob | 951 | 0.33887 | 0.50000 | 0.16113 |
| Nijmegen | 1995-03-11 | 0.000000 | Kaagman | Jan-Willem | 946 | 0.34573 | 0.50000 | 0.15427 |
| Nijmegen | 1995-03-11 | 0.000000 | Schellen | Peter | 902 | 0.40506 | 1.00000 | 0.59494 |
| Nijmegen | 1995-03-11 | 0.000000 | Versteegh | Hans | 541 | 0.85585 | 0.00000 | -0.85585 |
| Nijmegen | 1995-03-11 | 0.000000 | Boxtel | Henri van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.