Game Balance of Peter Thomas, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2000-08-25 | 0.000000 | Melbourne | Anthony | 1356 | 0.00034 | 0.00000 | -0.00034 |
London | 2000-08-25 | 0.000000 | Kampmann | Heiko | 1343 | 0.00037 | 0.00000 | -0.00037 |
London | 2000-08-25 | 0.000000 | Abel | Dirk | 981 | 0.00588 | 0.00000 | -0.00588 |
London | 2000-08-25 | 0.000000 | East | Simon | 962 | 0.00676 | 0.00000 | -0.00676 |
London | 2000-08-25 | 0.000000 | Kleier | Hermann | 960 | 0.00688 | 0.00000 | -0.00688 |
London | 2000-08-25 | 0.000000 | Marsh | Ian | 310 | 0.37636 | 1.00000 | 0.62364 |
London | 2000-08-25 | 0.000000 | Poppelaars | Frank | 238 | 0.47882 | 0.00000 | -0.47882 |
London | 2000-08-25 | 0.000000 | Bralts | Iwan | 135 | 0.62460 | 0.50000 | -0.12460 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.