| Game Balance of Filip Swaegers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Barendrecht | 2003-12-07 | 0.000000 | Slagboom | Tim | 1816 | 0.02371 | 0.00000 | -0.02371 |
| Antwerpen | 2007-08-11 | 0.000000 | Polen | Zachary | 1727 | 0.04456 | 0.50000 | 0.45544 |
| Brecht | 2014-10-04 | 0.000000 | Travaille | Anjo | 1687 | 0.05883 | 0.00000 | -0.05883 |
| Antwerpen | 2007-08-11 | 0.000000 | Kühn | Patrick | 1638 | 0.08075 | 0.00000 | -0.08075 |
| Brecht | 2014-10-04 | 0.000000 | Boer | Vincent de | 1635 | 0.08253 | 0.50000 | 0.41747 |
| Barendrecht | 2003-12-07 | 0.000000 | 0.08253 | 0.00000 | -0.08253 | |||
| Dortmund | 2004-01-31 | 0.000000 | Dannenbring | Jörg | 1557 | 0.13186 | 0.50000 | 0.36814 |
| Breda | 2007-03-24 | 0.000000 | Gulden | Wout | 1535 | 0.14952 | 0.00000 | -0.14952 |
| Breda | 2004-03-13 | 0.000000 | 0.14952 | 0.00000 | -0.14952 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Geffen | Johnny van | 1533 | 0.15070 | 0.00000 | -0.15070 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.15070 | 1.00000 | 0.84930 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Vekemans | Danny | 1523 | 0.15918 | 1.00000 | 0.84082 |
| Antwerpen | 2007-08-11 | 0.000000 | Tesche | Julian | 1522 | 0.16053 | 1.00000 | 0.83947 |
| Breda | 2004-03-13 | 0.000000 | Bodegom | Peter van | 1507 | 0.17394 | 0.00000 | -0.17394 |
| Antwerpen | 2004-08-14 | 0.000000 | Weber | Andreas | 1487 | 0.19310 | 0.00000 | -0.19310 |
| Antwerpen | 2004-08-14 | 0.000000 | Sikteoeboen | Wim | 1476 | 0.20372 | 1.00000 | 0.79628 |
| Brecht | 2014-10-04 | 0.000000 | Bergiers | Philippe | 1473 | 0.20656 | 0.00000 | -0.20656 |
| Breda | 2007-03-24 | 0.000000 | Berg | Erik van den | 1472 | 0.20762 | 0.00000 | -0.20762 |
| Breda | 2004-03-13 | 0.000000 | Matern | Klaus | 1469 | 0.21133 | 1.00000 | 0.78867 |
| Dortmund | 2004-01-31 | 0.000000 | 0.21133 | 0.00000 | -0.21133 | |||
| Breda | 2007-03-24 | 0.000000 | Bouten | David | 1454 | 0.22711 | 1.00000 | 0.77289 |
| Antwerpen | 2007-08-11 | 0.000000 | Weber | Wilhelm | 1420 | 0.26554 | 0.00000 | -0.26554 |
| Antwerpen | 2004-08-14 | 0.000000 | Schulze | Jens | 1414 | 0.27222 | 0.00000 | -0.27222 |
| Breda | 2004-03-13 | 0.000000 | 0.27222 | 0.00000 | -0.27222 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Krapp | Dieter | 1411 | 0.27631 | 1.00000 | 0.72369 |
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1394 | 0.29745 | 0.50000 | 0.20255 |
| Brecht | 2014-10-04 | 0.000000 | Boer | Roseline de | 1389 | 0.30317 | 1.00000 | 0.69683 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.30317 | 1.00000 | 0.69683 | |||
| Brecht | 2014-10-04 | 0.000000 | Volder | Arjan de | 1371 | 0.32611 | 0.00000 | -0.32611 |
| Breda | 2007-03-24 | 0.000000 | Schurink | Edy | 1369 | 0.32933 | 1.00000 | 0.67067 |
| Dortmund | 2004-01-31 | 0.000000 | Thiel | Frank van | 1341 | 0.36632 | 0.00000 | -0.36632 |
| Barendrecht | 2003-12-07 | 0.000000 | Koopmans | Ruud | 1338 | 0.37081 | 1.00000 | 0.62919 |
| Antwerpen | 2004-08-14 | 0.000000 | Otto | Jeroen | 1335 | 0.37400 | 1.00000 | 0.62600 |
| Antwerpen | 2007-08-11 | 0.000000 | Gerrits | Theo | 1297 | 0.42789 | 1.00000 | 0.57211 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.42789 | 0.00000 | -0.42789 | |||
| Breda | 2004-03-13 | 0.000000 | 0.42789 | 0.00000 | -0.42789 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Henning | Jörg | 1296 | 0.42887 | 0.00000 | -0.42887 |
| Dortmund | 2004-01-31 | 0.000000 | 0.42887 | 0.00000 | -0.42887 | |||
| Dortmund | 2004-01-31 | 0.000000 | Kunin | Mark Lukich | 1249 | 0.49565 | 1.00000 | 0.50435 |
| Barendrecht | 2003-12-07 | 0.000000 | 0.49565 | 0.00000 | -0.49565 | |||
| Dortmund | 2004-01-31 | 0.000000 | Pijnappel | Patrick | 1247 | 0.49858 | 1.00000 | 0.50142 |
| Breda | 2007-03-24 | 0.000000 | Verleysdonk | Roel | 1245 | 0.50151 | 1.00000 | 0.49849 |
| Barendrecht | 2003-12-07 | 0.000000 | Vos | Kees de | 1243 | 0.50486 | 1.00000 | 0.49514 |
| Brecht | 2014-10-04 | 0.000000 | Schepers | John | 1231 | 0.52281 | 0.00000 | -0.52281 |
| Breda | 2007-03-24 | 0.000000 | Ridder | Dave de | 1203 | 0.56286 | 0.50000 | -0.06286 |
| Rijkevorsel | 2005-11-20 | 0.000000 | 0.56286 | 0.00000 | -0.56286 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Pauw | Ward de | 1187 | 0.58425 | 1.00000 | 0.41575 |
| Mechelen | 2004-11-11 | 0.000000 | 0.58425 | 1.00000 | 0.41575 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Meyer | Steven | 1177 | 0.59949 | 0.00000 | -0.59949 |
| Antwerpen | 2004-08-14 | 0.000000 | 0.59949 | 0.00000 | -0.59949 | |||
| Mechelen | 2004-11-11 | 0.000000 | Volsem | Geert van | 1153 | 0.63181 | 0.00000 | -0.63181 |
| Breda | 2004-03-13 | 0.000000 | Oers | Piet van | 1061 | 0.74827 | 0.00000 | -0.74827 |
| Mechelen | 2004-11-11 | 0.000000 | Meeusen | Marc | 1049 | 0.76187 | 1.00000 | 0.23813 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Wyckaert | Peter | 993 | 0.81900 | 1.00000 | 0.18100 |
| Antwerpen | 2007-08-11 | 0.000000 | Kleier | Hermann | 938 | 0.86641 | 1.00000 | 0.13359 |
| Mechelen | 2004-11-11 | 0.000000 | Heijlen | Toon | 919 | 0.88052 | 1.00000 | 0.11948 |
| Mechelen | 2004-11-11 | 0.000000 | Beveren | Steven van | 882 | 0.90386 | 1.00000 | 0.09614 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Verheijen | Bjorn | 807 | 0.94102 | 1.00000 | 0.05898 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Lauwers | Pieter | 793 | 0.94605 | 1.00000 | 0.05395 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.