| Game Balance of Hielco Stellingwerf, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 2016-02-27 | 0.000000 | Slagboom | Tim | 1810 | 0.25727 | 0.00000 | -0.25727 |
| Travaille | Anjo | 1674 | 0.43598 | 1.00000 | 0.56402 | |||
| Franka | George | 1616 | 0.51995 | 0.00000 | -0.51995 | |||
| Volder | Arjan de | 1366 | 0.82835 | 1.00000 | 0.17165 | |||
| Linden | Gertjan van der | 1117 | 0.96418 | 1.00000 | 0.03582 | |||
| Cremer | Marco | 838 | 0.99544 | 1.00000 | 0.00456 | |||
| Houten | 2014-11-15 | 0.000000 | Niemeijer | Pim | 1854 | 0.20881 | 0.00000 | -0.20881 |
| Slagboom | Tim | 1810 | 0.25727 | 0.00000 | -0.25727 | |||
| Franka | George | 1616 | 0.51995 | 1.00000 | 0.48005 | |||
| Volder | Arjan de | 1366 | 0.82835 | 1.00000 | 0.17165 | |||
| Schurink | Edy | 1364 | 0.83066 | 1.00000 | 0.16934 | |||
| Schepers | John | 1227 | 0.92481 | 1.00000 | 0.07519 | |||
| Lohrer | Markus | 1025 | 0.98156 | 1.00000 | 0.01844 | |||
| Houten | 2013-11-09 | 0.000000 | Kik | Ricardo | 1752 | 0.32919 | 0.00000 | -0.32919 |
| Travaille | Anjo | 1674 | 0.43598 | 1.00000 | 0.56402 | |||
| Franka | George | 1616 | 0.51995 | 0.00000 | -0.51995 | |||
| Helmus | René | 1550 | 0.61215 | 1.00000 | 0.38785 | |||
| Bouten | David | 1451 | 0.74001 | 1.00000 | 0.25999 | |||
| Koenraats | Ruud | 1280 | 0.89476 | 1.00000 | 0.10524 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.