| Game Balance of Carlijn Snippert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Dijkshoorn | Vadim | 1144 | 0.04048 | 0.00000 | -0.04048 |
| Nijmegen | 2001-05-05 | 0.000000 | Santbrink | Joppe van | 1050 | 0.07627 | 0.00000 | -0.07627 |
| Nijmegen | 2001-05-05 | 0.000000 | Jansen of Lorkeers | Nick | 999 | 0.10497 | 0.00000 | -0.10497 |
| Nijmegen | 2001-05-05 | 0.000000 | Fuselier | Kerwin | 979 | 0.11770 | 0.00000 | -0.11770 |
| Nijmegen | 2001-05-05 | 0.000000 | Jansen | Thomas | 859 | 0.22428 | 1.00000 | 0.77572 |
| Nijmegen | 2001-05-05 | 0.000000 | Snippert | Twan | 856 | 0.22801 | 0.00000 | -0.22801 |
| Nijmegen | 2000-03-18 | 0.000000 | Langenhuijsen | Joran | 831 | 0.25581 | 0.00000 | -0.25581 |
| Nijmegen | 2001-05-05 | 0.000000 | Schooljan | Julian | 779 | 0.31918 | 0.00000 | -0.31918 |
| Nijmegen | 2000-03-18 | 0.000000 | Boeyen | Antoine | 727 | 0.38951 | 0.00000 | -0.38951 |
| Nijmegen | 2000-03-18 | 0.000000 | Labots | Maarten | 551 | 0.63786 | 0.00000 | -0.63786 |
| Nijmegen | 2000-03-18 | 0.000000 | Booy | Joyce de | 372 | 0.84062 | 0.00000 | -0.84062 |
| Nijmegen | 2000-03-18 | 0.000000 | Verburght | Nikie | 358 | 0.85244 | 0.00000 | -0.85244 |
| Nijmegen | 2000-03-18 | 0.000000 | Kok | Aslihan | 336 | 0.87015 | 0.00000 | -0.87015 |
| Nijmegen | 2001-05-05 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.