| Game Balance of Joost de Smit, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Middelburg | 2001-07-28 | 0.000000 | Franka | George | 1601 | 0.00071 | 0.00000 | -0.00071 |
| Middelburg | 1999-01-30 | 0.000000 | 0.00071 | 0.00000 | -0.00071 | |||
| Middelburg | 2000-01-29 | 0.000000 | Berg | Erik van den | 1475 | 0.00186 | 0.00000 | -0.00186 |
| Leudsen | 1998-10-01 | 0.000000 | Opstal | Robbert van | 1434 | 0.00254 | 0.00000 | -0.00254 |
| Middelburg | 2000-01-29 | 0.000000 | Bruurs | Gertjan | 1407 | 0.00313 | 1.00000 | 0.99687 |
| Leudsen | 1998-10-01 | 0.000000 | Otto | Jeroen | 1343 | 0.00508 | 0.00000 | -0.00508 |
| Middelburg | 2001-07-28 | 0.000000 | Koopmans | Ruud | 1334 | 0.00543 | 1.00000 | 0.99457 |
| Middelburg | 1999-01-30 | 0.000000 | 0.00543 | 0.00000 | -0.00543 | |||
| Leudsen | 1998-10-01 | 0.000000 | Prooijen | Ricco van | 1281 | 0.00806 | 0.00000 | -0.00806 |
| Leudsen | 1998-10-01 | 0.000000 | Oomen | Olivier | 1259 | 0.00958 | 0.00000 | -0.00958 |
| Middelburg | 2001-07-28 | 0.000000 | Schepers | John | 1254 | 0.00993 | 0.00000 | -0.00993 |
| Leudsen | 1998-10-01 | 0.000000 | 0.00993 | 1.00000 | 0.99007 | |||
| Leudsen | 1998-10-01 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.01056 | 0.00000 | -0.01056 |
| Middelburg | 2000-01-29 | 0.000000 | Vos | Kees de | 1233 | 0.01161 | 1.00000 | 0.98839 |
| Middelburg | 2000-01-29 | 0.000000 | Volsem | Geert van | 1154 | 0.02080 | 0.00000 | -0.02080 |
| Middelburg | 1999-01-30 | 0.000000 | Aerts | Walter | 1070 | 0.03785 | 0.00000 | -0.03785 |
| Leudsen | 1998-10-01 | 0.000000 | Vries | Xander de | 1008 | 0.05796 | 1.00000 | 0.94204 |
| Middelburg | 2000-01-29 | 0.000000 | Snelleman | Wim | 1004 | 0.05966 | 0.00000 | -0.05966 |
| Middelburg | 2001-07-28 | 0.000000 | Haar | Eric van de | 913 | 0.10631 | 0.00000 | -0.10631 |
| Middelburg | 1999-01-30 | 0.000000 | Broek | Toon van den | 823 | 0.17708 | 1.00000 | 0.82292 |
| Middelburg | 1999-01-30 | 0.000000 | Janssens | Thierry | 789 | 0.21065 | 1.00000 | 0.78935 |
| Middelburg | 1999-01-30 | 0.000000 | Bekaert | Philip | 548 | 0.52554 | 1.00000 | 0.47446 |
| Middelburg | 2001-07-28 | 0.000000 | Poppelaars | Frank | 242 | 0.87765 | 0.00000 | -0.87765 |
| Middelburg | 2000-01-29 | 0.000000 | Sampena | Melvin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.