| Game Balance of Erik Rutges, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 1994-03-26 | 0.000000 | Franka | George | 1604 | 0.35753 | 0.00000 | -0.35753 |
| Eerde | 1994-03-26 | 0.000000 | Pols | André | 1489 | 0.52000 | 1.00000 | 0.48000 |
| Eerde | 1994-03-26 | 0.000000 | Dekker | Martin | 1440 | 0.58889 | 0.50000 | -0.08889 |
| Eerde | 1994-03-26 | 0.000000 | Eefting | Roel | 1410 | 0.63103 | 1.00000 | 0.36897 |
| Eerde | 1994-03-26 | 0.000000 | Koopmans | Ruud | 1343 | 0.71806 | 0.00000 | -0.71806 |
| Eerde | 1994-03-26 | 0.000000 | Leuvelink | Jeroen | 1318 | 0.74696 | 1.00000 | 0.25304 |
| Eerde | 1994-03-26 | 0.000000 | Most | Marcel van der | 1071 | 0.93757 | 1.00000 | 0.06243 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.