Game Balance of Michalis Petropoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Πάτρα | 2023-12-17 | 0.632571 | Karelas | Gerasimos | 1867 | 0.00045 | 0.00000 | -0.00045 |
Πάτρα | 2022-12-17 | 0.321600 | Kosmopoulos | Dimitrios | 1490 | 0.00809 | 0.00000 | -0.00809 |
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.00809 | 0.00000 | -0.00809 | |||
Πάτρα | 2023-12-17 | 0.632571 | Trypanagnostopoulos | Georgios | 1356 | 0.02182 | 0.00000 | -0.02182 |
Πάτρα | 2022-12-17 | 0.321600 | 0.02182 | 0.00000 | -0.02182 | |||
Πάτρα | 2022-12-17 | 0.321600 | Dimakopoulos | Panagiotis | 1276 | 0.03859 | 0.00000 | -0.03859 |
Πάτρα | 2022-12-17 | 0.321600 | Metaxas-Mariatos | Ermis | 1072 | 0.14242 | 0.00000 | -0.14242 |
Πάτρα | 2021-12-11 | 0.118695 | Arkoumani | Evangelia | 977 | 0.23232 | 0.50000 | 0.26768 |
Πάτρα | 2023-03-05 | 0.381160 | Mpardakis | Georgios | 976 | 0.23401 | 0.50000 | 0.26599 |
Καλάβρυτα | 2021-12-28 | 0.125091 | Kousoulas | Vasileios | 958 | 0.25442 | 0.00000 | -0.25442 |
Πάτρα | 2021-12-11 | 0.118695 | Metaxas | Ermis | 876 | 0.35729 | 0.00000 | -0.35729 |
Πάτρα | 2023-12-17 | 0.632571 | Angelopoulos | Andreas | 857 | 0.38268 | 0.50000 | 0.11732 |
Καλάβρυτα | 2021-12-28 | 0.125091 | Tsigkounis | Konstantinos | 844 | 0.40124 | 0.00000 | -0.40124 |
Πάτρα | 2023-12-17 | 0.632571 | Ntoukas | Dimitrios | 772 | 0.50368 | 1.00000 | 0.49632 |
Πάτρα | 2023-03-05 | 0.381160 | Doudalis | Konstantinos | 759 | 0.52143 | 1.00000 | 0.47857 |
Πάτρα | 2023-03-05 | 0.381160 | Kousoulas | Theodoros | 568 | 0.77218 | 1.00000 | 0.22782 |
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.77218 | 1.00000 | 0.22782 | |||
Πάτρα | 2023-03-05 | 0.381160 | Vris | Andreas | 561 | 0.77941 | 0.00000 | -0.77941 |
Καλάβρυτα | 2021-12-28 | 0.125091 | 0.77941 | 0.00000 | -0.77941 | |||
Πάτρα | 2022-12-17 | 0.321600 | Varelas | Nektarios | 444 | 0.88207 | 1.00000 | 0.11793 |
Πάτρα | 2023-03-05 | 0.381160 | Vavouliotis | Dimitrios | 357 | 0.93171 | 1.00000 | 0.06829 |
Πάτρα | 2021-12-11 | 0.118695 | Massaras | Filippos | 1.00000 | |||
Πάτρα | 2021-12-11 | 0.118695 | Massaras | Spyridon | 1.00000 | |||
Πάτρα | 2021-12-11 | 0.118695 | Massaras | Theodoros | 1.00000 | |||
Πάτρα | 2023-12-17 | 0.632571 | Voerakos | Georgios | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.