| Game Balance of Andreas Paparigopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-04-19 | 0.048482 | Kosmopoulos | Dimitrios | 1445 | 0.09426 | 0.00000 | -0.09426 |
| Καλάβρυτα | 2022-04-19 | 0.048482 | Trypanagnostopoulos | Georgios | 1347 | 0.16574 | 0.00000 | -0.16574 |
| Καλάβρυτα | 2022-04-19 | 0.048482 | Panagopoulos | Ioannis | 803 | 0.83848 | 1.00000 | 0.16152 |
| Καλάβρυτα | 2022-04-19 | 0.048482 | Karadimas | Panagiotis | 718 | 0.90151 | 1.00000 | 0.09849 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.