| Game Balance of Ivanna Nurulina, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2005-01-05 | 0.000000 | Novak | Taras | 1236 | 0.00000 | 0.00000 | -0.00000 |
| Костопіль | 2005-01-05 | 0.000000 | Lytvynenko | Vladyslav | 1047 | 0.00001 | 0.00000 | -0.00001 |
| Костопіль | 2005-04-03 | 0.000000 | Vdovichenko | Vasyl | 231 | 0.00617 | 0.00000 | -0.00617 |
| Костопіль | 2005-01-05 | 0.000000 | Zhmak | Pavlo | 177 | 0.00930 | 1.00000 | 0.99070 |
| Костопіль | 2005-01-05 | 0.000000 | Zarytska | Anna | -67 | 0.05389 | 1.00000 | 0.94611 |
| Костопіль | 2005-04-03 | 0.000000 | Levchenko | Orysya | -208 | 0.13084 | 0.00000 | -0.13084 |
| Костопіль | 2005-01-05 | 0.000000 | Shchebyvok | Yana | -296 | 0.21001 | 1.00000 | 0.78999 |
| Костопіль | 2005-04-03 | 0.000000 | Zarytskyy | Viktor | -312 | 0.22668 | 0.00000 | -0.22668 |
| Костопіль | 2005-01-05 | 0.000000 | Chyzhov | Artem | -431 | 0.37383 | 1.00000 | 0.62617 |
| Костопіль | 2005-04-03 | 0.000000 | Tkach | Viktoriya | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.