| Game Balance of Philip Bekaert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leuven | 1999-10-16 | 0.000000 | Bodegom | Peter van | 1507 | 0.00137 | 0.00000 | -0.00137 |
| Antwerpen | 2000-05-14 | 0.000000 | Linden | Frank van der | 1322 | 0.00563 | 0.00000 | -0.00563 |
| Middelburg | 1999-01-30 | 0.000000 | Prooijen | Ricco van | 1262 | 0.00882 | 0.00000 | -0.00882 |
| Leuven | 1999-10-16 | 0.000000 | Schepers | John | 1238 | 0.01057 | 0.00000 | -0.01057 |
| Middelburg | 1999-01-30 | 0.000000 | 0.01057 | 0.00000 | -0.01057 | |||
| Middelburg | 1999-01-30 | 0.000000 | Waal | Remco de | 1187 | 0.01553 | 0.00000 | -0.01553 |
| Antwerpen | 2000-05-14 | 0.000000 | Meyer | Steven | 1171 | 0.01738 | 0.00000 | -0.01738 |
| Brussels | 1999-12-18 | 0.000000 | 0.01738 | 0.00000 | -0.01738 | |||
| Brussels | 1999-12-18 | 0.000000 | Hoof | Wilfried van | 1148 | 0.02059 | 0.00000 | -0.02059 |
| Antwerpen | 2000-05-14 | 0.000000 | Hernalsteen | Alain | 1130 | 0.02343 | 0.50000 | 0.47657 |
| Antwerpen | 2000-05-14 | 0.000000 | Bodegom | Kevin van | 1014 | 0.05324 | 0.00000 | -0.05324 |
| Leuven | 1999-10-16 | 0.000000 | 0.05324 | 0.00000 | -0.05324 | |||
| Antwerpen | 2000-05-14 | 0.000000 | Engelbrecht | Michiel | 964 | 0.07413 | 0.00000 | -0.07413 |
| Antwerpen | 2000-05-14 | 0.000000 | Watrin | Gilles | 959 | 0.07654 | 0.00000 | -0.07654 |
| Leuven | 1999-10-16 | 0.000000 | 0.07654 | 0.00000 | -0.07654 | |||
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Eric | 854 | 0.14379 | 0.00000 | -0.14379 |
| Middelburg | 1999-01-30 | 0.000000 | Janssens | Thierry | 816 | 0.17712 | 0.50000 | 0.32288 |
| Middelburg | 1999-01-30 | 0.000000 | Smit | Joost de | 557 | 0.50208 | 0.00000 | -0.50208 |
| Brussels | 1999-12-18 | 0.000000 | Volsem | Inge van | 522 | 0.55200 | 0.00000 | -0.55200 |
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Dirk | 504 | 0.57802 | 1.00000 | 0.42198 |
| Brussels | 1999-12-18 | 0.000000 | Delaure | Herman | 354 | 0.76946 | 1.00000 | 0.23054 |
| Middelburg | 1999-01-30 | 0.000000 | Poppelaars | Karin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.