| Game Balance of Dmytro Vyshnevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1056 | 0.00006 | 0.00000 | -0.00006 |
| Herasymchuk | Maksym | 1 | 0.13836 | 0.00000 | -0.13836 | |||
| Oleksievets | Andriy | -193 | 0.34713 | 0.00000 | -0.34713 | |||
| Paskar | Dmytro | -283 | 0.47281 | 1.00000 | 0.52719 | |||
| Shandruk | Yuliya | -289 | 0.48193 | 1.00000 | 0.51807 | |||
| Koba | Pavlo | -343 | 0.55971 | 0.00000 | -0.55971 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.