| Game Balance of Ermis Metaxas-Mariatos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2023-11-11 | 0.325991 | Savvanis | Andreas | 1593 | 0.03065 | 0.00000 | -0.03065 |
| Πάτρα | 2022-12-17 | 0.137424 | Kosmopoulos | Dimitrios | 1448 | 0.08210 | 0.00000 | -0.08210 |
| Πάτρα | 2021-11-07 | 0.033892 | 0.08210 | 0.00000 | -0.08210 | |||
| Πάτρα | 2022-12-17 | 0.137424 | Trypanagnostopoulos | Georgios | 1347 | 0.15004 | 0.00000 | -0.15004 |
| Πάτρα | 2022-12-17 | 0.137424 | Dimakopoulos | Panagiotis | 1345 | 0.15189 | 0.00000 | -0.15189 |
| Καλάβρυτα | 2022-08-28 | 0.097158 | Kougiemitros | Faidon | 1023 | 0.55108 | 0.00000 | -0.55108 |
| Πάτρα | 2023-03-05 | 0.172436 | Arkoumani | Evangelia | 949 | 0.65452 | 1.00000 | 0.34548 |
| Καλάβρυτα | 2022-08-28 | 0.097158 | 0.65452 | 1.00000 | 0.34548 | |||
| Πάτρα | 2023-11-11 | 0.325991 | Angelopoulos | Andreas | 879 | 0.74146 | 1.00000 | 0.25854 |
| Πάτρα | 2023-06-11 | 0.224899 | 0.74146 | 1.00000 | 0.25854 | |||
| Πάτρα | 2023-03-05 | 0.172436 | 0.74146 | 1.00000 | 0.25854 | |||
| Πάτρα | 2023-06-11 | 0.224899 | Antzakas | Ioannis | 830 | 0.79522 | 1.00000 | 0.20478 |
| Πάτρα | 2023-11-11 | 0.325991 | Alexakos | Konstantinos | 807 | 0.81769 | 0.00000 | -0.81769 |
| Πάτρα | 2023-11-11 | 0.325991 | Christodoulou | Dimitrios | 802 | 0.82258 | 1.00000 | 0.17742 |
| Πάτρα | 2021-11-07 | 0.033892 | 0.82258 | 0.00000 | -0.82258 | |||
| Πάτρα | 2023-06-11 | 0.224899 | Vlachopoulos | Fotios | 801 | 0.82341 | 1.00000 | 0.17659 |
| Πάτρα | 2022-12-17 | 0.137424 | Petropoulos | Michalis | 779 | 0.84337 | 1.00000 | 0.15663 |
| Πάτρα | 2023-03-05 | 0.172436 | Kargiotis | Nikolaos | 749 | 0.86718 | 1.00000 | 0.13282 |
| Πάτρα | 2023-03-05 | 0.172436 | Ntoukas | Dimitrios | 748 | 0.86853 | 0.00000 | -0.86853 |
| Πάτρα | 2023-06-11 | 0.224899 | Tsiakmakis | Nikolaos | 704 | 0.89867 | 1.00000 | 0.10133 |
| Πάτρα | 2021-11-07 | 0.033892 | 0.89867 | 0.00000 | -0.89867 | |||
| Καλάβρυτα | 2022-08-28 | 0.097158 | Tomasis | Michalis | 602 | 0.94754 | 1.00000 | 0.05246 |
| Καλάβρυτα | 2022-08-28 | 0.097158 | Kousoulas | Theodoros | 554 | 0.96231 | 1.00000 | 0.03769 |
| Πάτρα | 2022-12-17 | 0.137424 | Varelas | Nektarios | 510 | 0.97238 | 1.00000 | 0.02762 |
| Πάτρα | 2021-11-07 | 0.033892 | 0.97238 | 0.00000 | -0.97238 | |||
| Πάτρα | 2023-03-05 | 0.172436 | Kyriakopoulos | Iasonas | 447 | 0.98250 | 1.00000 | 0.01750 |
| Πάτρα | 2021-11-07 | 0.033892 | Vris | Andreas | 375 | 0.98973 | 1.00000 | 0.01027 |
| Πάτρα | 2023-06-11 | 0.224899 | Angelopoulos | Dimitrios | 1.00000 | |||
| Καλάβρυτα | 2022-08-28 | 0.097158 | Latsis | Panagiotis | 1.00000 | |||
| Πάτρα | 2021-11-07 | 0.033892 | Panagiotopoulos | Cristos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.