| Game Balance of Giannis Matzaris, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000020 | Loulakis | Theocharis | 1794 | 0.00396 | 0.00000 | -0.00396 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Karamanis | Dimitrios | 1639 | 0.01271 | 0.00000 | -0.01271 |
| Γιαννιτσά | 2022-11-20 | 0.101985 | Papalexopoulos | Georgios | 1488 | 0.03801 | 0.00000 | -0.03801 |
| Πάτρα | 2018-04-21 | 0.000020 | 0.03801 | 0.00000 | -0.03801 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | 0.03801 | 0.00000 | -0.03801 | |||
| Πάτρα | 2018-04-21 | 0.000020 | Vandoros | Spyros | 1364 | 0.08714 | 0.00000 | -0.08714 |
| Πάτρα | 2018-04-21 | 0.000020 | Kougiemitros | Orfeas | 1355 | 0.09218 | 0.00000 | -0.09218 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Softas | Nikos | 1346 | 0.09719 | 0.50000 | 0.40281 |
| Γιαννιτσά | 2022-11-20 | 0.101985 | Lazaridis | Nikolaos | 1313 | 0.11857 | 1.00000 | 0.88143 |
| Γιαννιτσά | 2022-11-20 | 0.101985 | Gerogiannis | Dimitris | 1310 | 0.12040 | 0.00000 | -0.12040 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.12040 | 0.50000 | 0.37960 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Fotis | Konstantinos | 1272 | 0.14975 | 0.00000 | -0.14975 |
| Πάτρα | 2018-04-21 | 0.000020 | 0.14975 | 0.00000 | -0.14975 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Servias | Dimitris | 1242 | 0.17599 | 0.00000 | -0.17599 |
| Γιαννιτσά | 2022-11-20 | 0.101985 | Karatzios | John | 1192 | 0.22655 | 0.00000 | -0.22655 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.22655 | 0.00000 | -0.22655 | |||
| Γιαννιτσά | 2022-11-20 | 0.101985 | Tsakmakis | Dimitrios | 1173 | 0.24784 | 0.50000 | 0.25216 |
| Γιαννιτσά | 2022-11-20 | 0.101985 | Fytilakos | Ioannis | 1133 | 0.29494 | 0.00000 | -0.29494 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.29494 | 0.00000 | -0.29494 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Petroulakis | Makis | 1130 | 0.29874 | 1.00000 | 0.70126 |
| Πάτρα | 2018-04-21 | 0.000020 | Tetradis | Georgios | 1085 | 0.35707 | 1.00000 | 0.64293 |
| Πάτρα | 2018-04-21 | 0.000020 | Georgiou | Iakovos | 1013 | 0.45872 | 1.00000 | 0.54128 |
| Σκύδρα | 2017-10-28 | 0.000006 | Fotis | George | 839 | 0.69898 | 1.00000 | 0.30102 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Christodoulou | Dimitrios | 810 | 0.73427 | 1.00000 | 0.26573 |
| Πάτρα | 2018-04-21 | 0.000020 | 0.73427 | 1.00000 | 0.26573 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | Tsigkounis | Konstantinos | 780 | 0.76875 | 0.00000 | -0.76875 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Ntoukas | Dimitrios | 761 | 0.78870 | 0.00000 | -0.78870 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Tarpinidis | Anestis | 761 | 0.78967 | 0.50000 | -0.28967 |
| Πάτρα | 2018-04-21 | 0.000020 | Fanaras | Taxiarchis | 581 | 0.92465 | 1.00000 | 0.07535 |
| Σκύδρα | 2017-10-28 | 0.000006 | 0.92465 | 1.00000 | 0.07535 | |||
| Γιαννιτσά | 2022-11-20 | 0.101985 | Kyritsis | Paris | 1.00000 | |||
| Σκύδρα | 2017-10-28 | 0.000006 | Marantidis | Ioannis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.