Game Balance of Ray Manji, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-08-01 | 0.995373 | Geffen | Sem van | 1861 | 0.42060 | 0.00000 | -0.42060 |
Avenches | 2025-08-01 | 0.995373 | Loulakis | Theocharis | 1787 | 0.52662 | 1.00000 | 0.47338 |
Avenches | 2025-08-01 | 0.995373 | White | Joe | 1770 | 0.55101 | 0.00000 | -0.55101 |
Avenches | 2025-08-01 | 0.995373 | Diefenbach | Alexander | 1750 | 0.57939 | 0.50000 | -0.07939 |
Avenches | 2025-08-01 | 0.995373 | Critchlow | Joshua | 1742 | 0.59054 | 1.00000 | 0.40946 |
Avenches | 2025-08-01 | 0.995373 | Kühn | Patrick | 1714 | 0.63024 | 0.00000 | -0.63024 |
Avenches | 2025-08-01 | 0.995373 | Savvanis | Andreas | 1632 | 0.73477 | 1.00000 | 0.26523 |
Avenches | 2025-08-01 | 0.995373 | Bougatsas | Dimitrios | 1623 | 0.74580 | 1.00000 | 0.25420 |
Avenches | 2025-08-01 | 0.995373 | Karamanis | Dimitrios | 1542 | 0.82952 | 1.00000 | 0.17048 |
Avenches | 2025-08-01 | 0.995373 | Adamakis | Gregory | 1462 | 0.89149 | 1.00000 | 0.10851 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.