| Game Balance of Rens Maas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Venray | 2009-07-25 | 0.000000 | Schurink | Edy | 1365 | 0.01079 | 0.00000 | -0.01079 |
| Verleysdonk | Peter | 1353 | 0.01176 | 0.00000 | -0.01176 | |||
| Vos | Kees de | 1240 | 0.02706 | 0.00000 | -0.02706 | |||
| Orden | Kevin van | 273 | 0.93032 | 1.00000 | 0.06968 | |||
| Collett | Sean | 1.00000 | ||||||
| Orden | Dennis van | 1.00000 | ||||||
| Venray | 2008-12-20 | 0.000000 | Veerman | Lenno | 2558 | 0.00000 | 0.00000 | -0.00000 |
| Bouten | David | 1452 | 0.00559 | 0.00000 | -0.00559 | |||
| Koenraats | Ruud | 1281 | 0.02004 | 0.00000 | -0.02004 | |||
| Veerman | Celine | 745 | 0.41816 | 0.00000 | -0.41816 | |||
| Collett | Sean | 1.00000 | ||||||
| Venray | 2008-05-24 | 0.000000 | Heltzel | Joost | 1365 | 0.01076 | 0.00000 | -0.01076 |
| Belle | Prahlada | 1193 | 0.03763 | 0.00000 | -0.03763 | |||
| Sikteoeboen | Collin | 1159 | 0.04778 | 0.00000 | -0.04778 | |||
| Baardman | Mark | 1145 | 0.05259 | 1.00000 | 0.94741 | |||
| Smeets | Tommi | 944 | 0.17846 | 0.00000 | -0.17846 | |||
| Collett | Sean | 1.00000 | ||||||
| Venray | 2007-04-28 | 0.000000 | Bilt | Ruben van de | 1544 | 0.00279 | 0.00000 | -0.00279 |
| Janssen | Sjaak | 1420 | 0.00712 | 0.00000 | -0.00712 | |||
| Gerrits | Theo | 1295 | 0.01807 | 0.00000 | -0.01807 | |||
| Baardman | Mark | 1145 | 0.05259 | 0.00000 | -0.05259 | |||
| Haar | Eric van de | 899 | 0.22274 | 0.00000 | -0.22274 | |||
| Zwaan | Ad van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.