| Game Balance of Oleh Levenets, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Malymon | Dima | 1029 | 0.01967 | 0.00000 | -0.01967 |
| Novak | Nazar | 915 | 0.04439 | 0.00000 | -0.04439 | |||
| Makarchuk | Andriy | 649 | 0.21859 | 0.00000 | -0.21859 | |||
| Paliy | Andriy | 644 | 0.22366 | 0.00000 | -0.22366 | |||
| Klymenko | Serhiy | 643 | 0.22496 | 0.00000 | -0.22496 | |||
| Zakharchuk | Maksym | 607 | 0.26552 | 1.00000 | 0.73448 | |||
| Рівне | 2007-05-05 | 0.000000 | Ignatiev | Borys | 186 | 0.81389 | 1.00000 | 0.18611 |
| Tsylya | Maksym | 184 | 0.81543 | 0.00000 | -0.81543 | |||
| Chyzhevskyy | Oleksandr | -199 | 0.98501 | 1.00000 | 0.01499 | |||
| Pelykh | Andriy | -1315 | 1.00000 | 0.50000 | -0.50000 | |||
| Hubenko | Oleksandr | 1.00000 | ||||||
| Khimin | Nazar | 0.00000 | ||||||
| Рівне | 2007-01-12 | 0.000000 | Makarchuk | Andriy | 649 | 0.21859 | 0.00000 | -0.21859 |
| Klymenko | Serhiy | 643 | 0.22496 | 0.00000 | -0.22496 | |||
| Tymoshok | Illya | 392 | 0.55922 | 1.00000 | 0.44078 | |||
| Bihunov | Dmytro | 163 | 0.83498 | 0.00000 | -0.83498 | |||
| Belyuchenko | Fedir | 1.00000 | ||||||
| Sukhlyak | Danylo | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.