| Game Balance of Marcel Larsen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hamburg | 2026-02-21 | 1.000000 | Annies | Steffen | 1691 | 0.00983 | 0.00000 | -0.00983 |
| Avenches | 2025-08-01 | 0.953976 | Kühn | Patrick | 1645 | 0.01388 | 0.00000 | -0.01388 |
| Osterhorn | 2025-09-13 | 0.971079 | Kowalik | Karol | 1554 | 0.02694 | 0.00000 | -0.02694 |
| Avenches | 2025-08-01 | 0.953976 | Geffen | Johnny van | 1535 | 0.03083 | 0.00000 | -0.03083 |
| Avenches | 2025-08-01 | 0.953976 | Funke | Hans-Christian | 1520 | 0.03434 | 0.00000 | -0.03434 |
| Hamburg | 2026-02-21 | 1.000000 | Weber | Andreas | 1509 | 0.03719 | 0.00000 | -0.03719 |
| Hamburg | 2025-02-22 | 0.860700 | 0.03719 | 0.00000 | -0.03719 | |||
| Osterhorn | 2024-09-21 | 0.738015 | 0.03719 | 0.00000 | -0.03719 | |||
| Avenches | 2025-08-01 | 0.953976 | Talios | Antonios | 1504 | 0.03846 | 0.00000 | -0.03846 |
| Avenches | 2025-08-03 | 0.954853 | Kosmopoulos | Dimitrios | 1486 | 0.04360 | 0.00000 | -0.04360 |
| Avenches | 2025-08-01 | 0.953976 | Papalexopoulos | Georgios | 1473 | 0.04770 | 0.00000 | -0.04770 |
| Osterhorn | 2025-09-13 | 0.971079 | Tiedemann | Nils | 1468 | 0.04943 | 0.00000 | -0.04943 |
| Avenches | 2025-08-01 | 0.953976 | 0.04943 | 1.00000 | 0.95057 | |||
| Avenches | 2025-08-01 | 0.953976 | Adamakis | Gregory | 1446 | 0.05706 | 0.00000 | -0.05706 |
| Hamburg | 2025-02-22 | 0.860700 | Tenner | Valentin | 1433 | 0.06223 | 0.00000 | -0.06223 |
| Avenches | 2025-08-01 | 0.953976 | Trittin | Olaf | 1378 | 0.08882 | 0.00000 | -0.08882 |
| Hamburg | 2025-02-22 | 0.860700 | Weber | Hermann | 1366 | 0.09587 | 0.00000 | -0.09587 |
| Osterhorn | 2025-09-13 | 0.971079 | Fotis | Konstantinos | 1334 | 0.11617 | 0.00000 | -0.11617 |
| Osterhorn | 2024-09-21 | 0.738015 | 0.11617 | 0.00000 | -0.11617 | |||
| Osterhorn | 2025-09-13 | 0.971079 | Abel | Benedikt | 1300 | 0.14187 | 0.00000 | -0.14187 |
| Hamburg | 2026-02-21 | 1.000000 | Johann | Heinz | 1239 | 0.19577 | 0.00000 | -0.19577 |
| Avenches | 2025-08-03 | 0.954853 | Müller | Yannick | 1225 | 0.21052 | 0.00000 | -0.21052 |
| Avenches | 2025-08-01 | 0.953976 | 0.21052 | 1.00000 | 0.78948 | |||
| Osterhorn | 2024-09-21 | 0.738015 | 0.21052 | 0.00000 | -0.21052 | |||
| Hamburg | 2026-02-21 | 1.000000 | Stöbbe | Barbara | 1047 | 0.43552 | 0.00000 | -0.43552 |
| Hamburg | 2025-02-22 | 0.860700 | 0.43552 | 0.50000 | 0.06448 | |||
| Osterhorn | 2024-09-21 | 0.738015 | 0.43552 | 0.00000 | -0.43552 | |||
| Osterhorn | 2024-09-21 | 0.738015 | Abel | Dirk | 1017 | 0.47834 | 0.00000 | -0.47834 |
| Avenches | 2025-08-03 | 0.954853 | Francq | André | 976 | 0.53634 | 0.00000 | -0.53634 |
| Avenches | 2025-08-03 | 0.954853 | Tiedemann | Jeremy | 908 | 0.63194 | 1.00000 | 0.36806 |
| Avenches | 2025-08-01 | 0.953976 | Lauener | Georges | 704 | 0.85803 | 1.00000 | 0.14197 |
| Hamburg | 2026-02-21 | 1.000000 | Jánváry | Ilyan | 660 | 0.89008 | 1.00000 | 0.10992 |
| Hamburg | 2025-02-22 | 0.860700 | 0.89008 | 1.00000 | 0.10992 | |||
| Hamburg | 2025-02-22 | 0.860700 | Zunke | Jörg | 628 | 0.90927 | 1.00000 | 0.09073 |
| Osterhorn | 2025-09-13 | 0.971079 | Tiedemann | Jack | 556 | 0.94328 | 1.00000 | 0.05672 |
| Osterhorn | 2025-09-13 | 0.971079 | Fritzsche | Jens | 515 | 0.95717 | 1.00000 | 0.04283 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.