| Game Balance of Oleksandr Kovalchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Kalyuzhnyy | Nazariy | 1021 | 0.00593 | 1.00000 | 0.99407 |
| Рівне | 2007-05-05 | 0.000000 | Makarchuk | Andriy | 653 | 0.08239 | 0.00000 | -0.08239 |
| Рівне | 2006-02-25 | 0.000000 | Halyabar | Denys | 571 | 0.13517 | 0.00000 | -0.13517 |
| Рівне | 2007-05-05 | 0.000000 | Kalyuzhna | Nataliya | 527 | 0.17220 | 1.00000 | 0.82780 |
| Рівне | 2006-02-25 | 0.000000 | Humenyuk | Dmytro | 344 | 0.38641 | 0.00000 | -0.38641 |
| Рівне | 2006-02-25 | 0.000000 | Tsylya | Maksym | 205 | 0.58460 | 0.00000 | -0.58460 |
| Рівне | 2007-05-05 | 0.000000 | Chyzhevskyy | Vitaliy | 67 | 0.76159 | 0.00000 | -0.76159 |
| Рівне | 2007-05-05 | 0.000000 | Kupar | Oleksandra | -26 | 0.85163 | 0.00000 | -0.85163 |
| Рівне | 2006-02-25 | 0.000000 | Shandruk | Yuliya | -268 | 0.96880 | 0.50000 | -0.46880 |
| Рівне | 2006-02-25 | 0.000000 | Koba | Pavlo | -319 | 0.97839 | 0.00000 | -0.97839 |
| Рівне | 2006-02-25 | 0.000000 | Petrovska | Anastasiya | 1.00000 | |||
| Рівне | 2007-05-05 | 0.000000 | Svakha | Dmytro | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.