| Game Balance of Josef Kollar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.00024 | 0.00000 | -0.00024 |
| Prooijen | Ricco van | 1233 | 0.00024 | 0.00000 | -0.00024 | |||
| Schepers | John | 1231 | 0.00025 | 0.00000 | -0.00025 | |||
| Volsem | Geert van | 1141 | 0.00050 | 0.00000 | -0.00050 | |||
| Haar | Eric van de | 894 | 0.00327 | 0.00000 | -0.00327 | |||
| Spence | David | 824 | 0.00555 | 0.00000 | -0.00555 | |||
| Pearce | David M | 398 | 0.11182 | 0.00000 | -0.11182 | |||
| Hassabis | George | 330 | 0.16455 | 0.00000 | -0.16455 | |||
| Creaney | Alan | 87 | 0.46047 | 1.00000 | 0.53953 | |||
| London | 1998-08-29 | 0.000000 | Linden | Mark van der | 1664 | 0.00001 | 0.00000 | -0.00001 |
| Krapp | Dieter | 1367 | 0.00009 | 0.00000 | -0.00009 | |||
| Kleier | Jan | 1269 | 0.00019 | 0.00000 | -0.00019 | |||
| Wel | Max van | 1186 | 0.00035 | 0.00000 | -0.00035 | |||
| Meyer | Steven | 1165 | 0.00041 | 0.00000 | -0.00041 | |||
| Dijk | Maarten | 943 | 0.00225 | 0.00000 | -0.00225 | |||
| Kleier | Tim | 899 | 0.00314 | 1.00000 | 0.99686 | |||
| Lettenmayer | Reyk | 617 | 0.02595 | 1.00000 | 0.97405 | |||
| Pauwels | Christophe | 216 | 0.28563 | 0.00000 | -0.28563 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.