Game Balance of Valeriya Kolodezhna, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Костопіль | 2011-04-03 | 0.000000 | Malyshevskyy | Maksym | 1182 | 0.00101 | 0.00000 | -0.00101 |
Chaykovskyy | Artem | 1176 | 0.00105 | 0.00000 | -0.00105 | |||
Ivanishyn | Roman | 243 | 0.42808 | 0.00000 | -0.42808 | |||
Kuharchuk | Serhiy | 26 | 0.72607 | 1.00000 | 0.27393 | |||
Stupnytskyy | Valeriy | -101 | 0.85442 | 1.00000 | 0.14558 | |||
Костопіль | 2010-12-19 | 0.000000 | Petrenchuk | Diana | 1110 | 0.00174 | 0.00000 | -0.00174 |
Ivanchuk | Viktoriya | 310 | 0.33590 | 0.00000 | -0.33590 | |||
Chernyavska | Maryna | 290 | 0.36243 | 0.00000 | -0.36243 | |||
Blyznyuk | Anastasiya | 72 | 0.66807 | 1.00000 | 0.33193 | |||
Костопіль | 2010-10-10 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.00105 | 0.00000 | -0.00105 |
Lytvynenko | Vladyslav | 1032 | 0.00316 | 0.00000 | -0.00316 | |||
Kuharchuk | Yuriy | 856 | 0.01197 | 1.00000 | 0.98803 | |||
Diduh | Vlad | 638 | 0.05682 | 0.00000 | -0.05682 | |||
Andriychuk | Olena | 188 | 0.50678 | 1.00000 | 0.49322 | |||
Suharev | Mykola | 1.00000 | ||||||
Костопіль | 2010-04-25 | 0.000000 | Lytvynenko | Vladyslav | 1032 | 0.00316 | 0.00000 | -0.00316 |
Kuharchuk | Yuriy | 856 | 0.01197 | 1.00000 | 0.98803 | |||
Blyznyuk | Anastasiya | 72 | 0.66807 | 1.00000 | 0.33193 | |||
Boychuk | Vitaliya | -276 | 0.95143 | 1.00000 | 0.04857 | |||
Ocheretyana | Oleksandra | 0.00000 | ||||||
Костопіль | 2009-12-27 | 0.000000 | Petrenchuk | Diana | 1110 | 0.00174 | 0.00000 | -0.00174 |
Chernyavska | Svitlana | -18 | 0.77646 | 0.00000 | -0.77646 | |||
Zaveruha | Ivanna | -132 | 0.87798 | 1.00000 | 0.12202 | |||
Kotelyuh | Olha | -193 | 0.91582 | 1.00000 | 0.08418 | |||
Ocheretyana | Oleksandra | 0.00000 | ||||||
Vedeneyeva | Solomiya | 1.00000 | ||||||
Костопіль | 2009-07-08 | 0.000000 | Oliynyk | Yevgen | 808 | 0.01696 | 0.00000 | -0.01696 |
Andriychuk | Roman | 199 | 0.49131 | 0.00000 | -0.49131 | |||
Malinovskyy | Andriy | 144 | 0.56998 | 0.00000 | -0.56998 | |||
Bertash | Iryna | 48 | 0.69852 | 0.00000 | -0.69852 | |||
Chernyavska | Svitlana | -18 | 0.77646 | 0.00000 | -0.77646 | |||
Hrabenko | Oleksander | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.