| Game Balance of Roman Ivanishyn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2016-08-13 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.00075 | 0.00000 | -0.00075 |
| Remez | Orest | 235 | 0.50101 | 0.50000 | -0.00101 | |||
| Novak | Vladislava | 1.00000 | ||||||
| Sushchyk | Roman | 1.00000 | ||||||
| Vorobey | Andriy | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Novak | Taras | 1262 | 0.00076 | 0.00000 | -0.00076 |
| Oliynyk | Yevgen | 831 | 0.01976 | 0.00000 | -0.01976 | |||
| Remez | Orest | 235 | 0.50101 | 1.00000 | 0.49899 | |||
| Bazilyuk | Vladislav | 1.00000 | ||||||
| Sushchyk | Roman | 1.00000 | ||||||
| Virchyk | Andriy | 1.00000 | ||||||
| Костопіль | 2012-04-01 | 0.000000 | Chaykovskyy | Artem | 1217 | 0.00107 | 0.00000 | -0.00107 |
| Horoshev | Artem | 295 | 0.41542 | 1.00000 | 0.58458 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Tolochyk | Andriy | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Рівне | 2011-11-03 | 0.000000 | Vos | Kees de | 1262 | 0.00076 | 0.00000 | -0.00076 |
| Chaykovskyy | Artem | 1217 | 0.00107 | 0.00000 | -0.00107 | |||
| Lytvynenko | Vladyslav | 1075 | 0.00318 | 1.00000 | 0.99682 | |||
| Kuharchuk | Serhiy | 31 | 0.77058 | 1.00000 | 0.22942 | |||
| Stupnytskyy | Valeriy | -121 | 0.89974 | 1.00000 | 0.10026 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2011-04-03 | 0.000000 | Chaykovskyy | Artem | 1217 | 0.00107 | 0.00000 | -0.00107 |
| Diduh | Vlad | 671 | 0.06077 | 0.00000 | -0.06077 | |||
| Kolodezhna | Valeriya | 189 | 0.56672 | 1.00000 | 0.43328 | |||
| Kuharchuk | Serhiy | 31 | 0.77058 | 1.00000 | 0.22942 | |||
| Stupnytskyy | Valeriy | -121 | 0.89974 | 1.00000 | 0.10026 | |||
| Костопіль | 2010-10-10 | 0.000000 | Lytvynenko | Vladyslav | 1075 | 0.00318 | 0.00000 | -0.00318 |
| Diduh | Vlad | 671 | 0.06077 | 0.00000 | -0.06077 | |||
| Kachan | Anton | 341 | 0.35270 | 1.00000 | 0.64730 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Romashko | Maksym | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Lytvynenko | Vladyslav | 1075 | 0.00318 | 0.00000 | -0.00318 |
| Makarchuk | Andriy | 677 | 0.05870 | 0.00000 | -0.05870 | |||
| Paliy | Andriy | 672 | 0.06059 | 0.00000 | -0.06059 | |||
| Hrynevych | Volodymyr | 1.00000 | ||||||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Костопіль | 2008-04-13 | 0.000000 | Chaykovskyy | Artem | 1217 | 0.00107 | 0.00000 | -0.00107 |
| Oliynyk | Yevgen | 831 | 0.01976 | 0.00000 | -0.01976 | |||
| Zakharchuk | Maksym | 636 | 0.07666 | 0.00000 | -0.07666 | |||
| Andriychuk | Roman | 205 | 0.54460 | 0.00000 | -0.54460 | |||
| Shtyl | Myhaylo | -443 | 0.98939 | 1.00000 | 0.01061 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.