Game Balance of Frank Kleen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Berlin | 2011-05-14 | 0.000018 | Weber | Andreas | 1566 | 0.00137 | 0.00000 | -0.00137 |
Poensgen | Ralf | 1255 | 0.01448 | 0.00000 | -0.01448 | |||
Trittin | Ruben | 1114 | 0.03998 | 0.00000 | -0.03998 | |||
Abel | Dirk | 1108 | 0.04159 | 0.00000 | -0.04159 | |||
Funke | Julian | 781 | 0.27709 | 1.00000 | 0.72291 | |||
Apostol | Nighel | 529 | 0.62549 | 0.00000 | -0.62549 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.