| Game Balance of Maurice Janssen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Raef | Jordy de | 1277 | 0.00312 | 0.00000 | -0.00312 |
| Nijmegen | 2000-02-27 | 0.000000 | Rozendaal | Floris | 622 | 0.25166 | 0.00000 | -0.25166 |
| Nijmegen | 2000-02-27 | 0.000000 | Bentlage | Raƫl | 579 | 0.30346 | 0.00000 | -0.30346 |
| Nijmegen | 2000-02-27 | 0.000000 | Camp | Gijs van | 477 | 0.44175 | 1.00000 | 0.55825 |
| Nijmegen | 2000-02-27 | 0.000000 | Schiel | Joel | 1.00000 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Zanden | Eli van der | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.