| Game Balance of Artem Horoshev, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2014-11-22 | 0.000000 | Chaykovskyy | Artem | 1187 | 0.00154 | 0.00000 | -0.00154 |
| Костопіль | 2014-11-22 | 0.000000 | Petrenchuk | Diana | 1128 | 0.00241 | 0.50000 | 0.49759 |
| Костопіль | 2010-10-10 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.00455 | 0.00000 | -0.00455 |
| Костопіль | 2010-04-25 | 0.000000 | 0.00455 | 0.00000 | -0.00455 | |||
| Костопіль | 2009-04-05 | 0.000000 | Novak | Nazar | 912 | 0.01233 | 0.00000 | -0.01233 |
| Костопіль | 2011-04-03 | 0.000000 | Kuharchuk | Yuriy | 865 | 0.01746 | 0.00000 | -0.01746 |
| Костопіль | 2010-04-25 | 0.000000 | 0.01746 | 0.00000 | -0.01746 | |||
| Костопіль | 2012-04-01 | 0.000000 | Hnitetskyy | Kostyantyn | 455 | 0.23354 | 1.00000 | 0.76646 |
| Костопіль | 2009-04-05 | 0.000000 | Fedus | Yaroslav | 386 | 0.31661 | 0.00000 | -0.31661 |
| Костопіль | 2009-02-08 | 0.000000 | 0.31661 | 0.00000 | -0.31661 | |||
| Костопіль | 2010-04-25 | 0.000000 | Veremchuk | Karina | 365 | 0.34310 | 0.00000 | -0.34310 |
| Костопіль | 2014-11-22 | 0.000000 | Chernyavska | Maryna | 256 | 0.49604 | 0.00000 | -0.49604 |
| Костопіль | 2012-04-01 | 0.000000 | Ivanishyn | Roman | 188 | 0.59290 | 0.00000 | -0.59290 |
| Костопіль | 2010-10-10 | 0.000000 | Andriychuk | Olena | 144 | 0.65276 | 1.00000 | 0.34724 |
| Костопіль | 2009-02-08 | 0.000000 | Kovbar | Vitaliy | 76 | 0.73931 | 1.00000 | 0.26069 |
| Костопіль | 2007-03-31 | 0.000000 | Petrenchuk | Elvina | 71 | 0.74472 | 0.00000 | -0.74472 |
| Костопіль | 2011-04-03 | 0.000000 | Blyznyuk | Anastasiya | 41 | 0.77816 | 0.00000 | -0.77816 |
| Костопіль | 2009-04-05 | 0.000000 | Bertash | Iryna | 9 | 0.81095 | 0.00000 | -0.81095 |
| Костопіль | 2009-02-08 | 0.000000 | 0.81095 | 1.00000 | 0.18905 | |||
| Костопіль | 2011-04-03 | 0.000000 | Kuharchuk | Serhiy | -13 | 0.83137 | 0.00000 | -0.83137 |
| Костопіль | 2009-02-08 | 0.000000 | 0.83137 | 0.00000 | -0.83137 | |||
| Костопіль | 2007-03-31 | 0.000000 | Kovbar | Yuriy | -40 | 0.85438 | 0.00000 | -0.85438 |
| Костопіль | 2007-03-31 | 0.000000 | Orlovskyy | Andriy | -93 | 0.89300 | 0.00000 | -0.89300 |
| Костопіль | 2011-04-03 | 0.000000 | Stupnytskyy | Valeriy | -174 | 0.93586 | 0.00000 | -0.93586 |
| Костопіль | 2010-04-25 | 0.000000 | Kotelyuh | Olha | -233 | 0.95710 | 1.00000 | 0.04290 |
| Костопіль | 2009-02-08 | 0.000000 | Slyusar | Yuliya | -336 | 0.97934 | 1.00000 | 0.02066 |
| Костопіль | 2009-02-08 | 0.000000 | Soroka | Iryna | -620 | 0.99755 | 1.00000 | 0.00245 |
| Костопіль | 2009-04-05 | 0.000000 | Bertash | Volodymyr | 1.00000 | |||
| Костопіль | 2009-04-05 | 0.000000 | Dzyubak | Vadym | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Kondratyuk | Volodymyr | 1.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Korniychuk | Vladyslav | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Kovalchuk | Dmytro | 1.00000 | |||
| Костопіль | 2010-04-25 | 0.000000 | Kovalchuk | Vlad | 1.00000 | |||
| Костопіль | 2012-04-01 | 0.000000 | Kozachok | Oleksandr | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Lobanov | Danilo | 1.00000 | |||
| Костопіль | 2011-04-03 | 0.000000 | Ocheretyana | Oleksandra | 0.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Potapchuk | Dmytro | 1.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
| Костопіль | 2009-04-05 | 0.000000 | 0.00000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | Vedeneyeva | Solomiya | 0.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Vynogradov | Danylo | 1.00000 | |||
| Костопіль | 2012-04-01 | 0.000000 | Zakharchuk | Andriy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.