| Game Balance of John Athanasopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πύργος | 2017-06-03 | 0.000010 | Kosmopoulos | Dimitrios | 1486 | 0.00519 | 0.00000 | -0.00519 |
| Πάτρα | 2017-04-29 | 0.000008 | 0.00519 | 0.00000 | -0.00519 | |||
| Πύργος | 2017-06-03 | 0.000010 | Papalexopoulos | Georgios | 1473 | 0.00573 | 0.00000 | -0.00573 |
| Πάτρα | 2017-04-29 | 0.000008 | Koustenis | Athanasios | 1453 | 0.00666 | 0.00000 | -0.00666 |
| Πύργος | 2017-06-03 | 0.000010 | Vandoros | Spyros | 1362 | 0.01313 | 0.00000 | -0.01313 |
| Πύργος | 2017-06-03 | 0.000010 | Dimakopoulos | Panagiotis | 1247 | 0.03061 | 0.00000 | -0.03061 |
| Πάτρα | 2017-04-29 | 0.000008 | 0.03061 | 1.00000 | 0.96939 | |||
| Πάτρα | 2017-04-29 | 0.000008 | Anastopoulos | Aristotelis | 960 | 0.18523 | 0.00000 | -0.18523 |
| Πάτρα | 2017-04-29 | 0.000008 | Christodoulou | Dimitrios | 804 | 0.36975 | 0.00000 | -0.36975 |
| Πάτρα | 2017-04-29 | 0.000008 | Tsigkounis | Konstantinos | 793 | 0.38491 | 0.00000 | -0.38491 |
| Πάτρα | 2017-04-29 | 0.000008 | Karras | John | 434 | 0.84149 | 1.00000 | 0.15851 |
| Πύργος | 2017-06-03 | 0.000010 | Kousteni | Aliki | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.