| Game Balance of Françoise Helsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Loris | 1048 | 0.00030 | 0.00000 | -0.00030 |
| Andriessen | Filip | 997 | 0.00045 | 0.00000 | -0.00045 | |||
| Bussola | Maximilien | 516 | 0.01726 | 0.00000 | -0.01726 | |||
| Collart | David | 371 | 0.04866 | 0.00000 | -0.04866 | |||
| Salingros | Aubry | 323 | 0.06696 | 0.00000 | -0.06696 | |||
| Driessche | Luana van | 1.00000 | ||||||
| Auvelais | 2011-07-21 | 0.000000 | Lelievre | Rémy | 853 | 0.00135 | 0.00000 | -0.00135 |
| Bussola | Eric | 785 | 0.00228 | 0.00000 | -0.00228 | |||
| Bassine | David | 710 | 0.00401 | 0.00000 | -0.00401 | |||
| Charles | Michaël | 432 | 0.03161 | 0.00000 | -0.03161 | |||
| Carusone | Tony | 267 | 0.09558 | 1.00000 | 0.90442 | |||
| Gambaro | Sergio | 22 | 0.33327 | 0.50000 | 0.16673 | |||
| Bouillon | Christelle | 1.00000 | ||||||
| Auvelais | 2011-02-26 | 0.000000 | Bussola | Eric | 785 | 0.00228 | 0.00000 | -0.00228 |
| Gillot | Florent | 720 | 0.00372 | 0.00000 | -0.00372 | |||
| Bussola | Maximilien | 516 | 0.01726 | 0.00000 | -0.01726 | |||
| Salingros | Aubry | 323 | 0.06696 | 1.00000 | 0.93304 | |||
| Carusone | Tony | 267 | 0.09558 | 1.00000 | 0.90442 | |||
| Collart | Adrien | 113 | 0.22387 | 0.00000 | -0.22387 | |||
| Bouillon | Maryse | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.