| Game Balance of Jessco Haslam, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Jungbluth | Michael | 1297 | 0.02873 | 0.00000 | -0.02873 |
| Essen | 2000-11-25 | 0.000000 | Hofmann | Uwe | 1149 | 0.07901 | 0.00000 | -0.07901 |
| Essen | 2000-11-25 | 0.000000 | Krapp | Fabian | 957 | 0.23174 | 0.00000 | -0.23174 |
| Essen | 2000-11-25 | 0.000000 | Kleier | Tim | 888 | 0.31367 | 0.00000 | -0.31367 |
| Essen | 2000-11-25 | 0.000000 | Kluge | Inken | 855 | 0.35763 | 1.00000 | 0.64237 |
| Essen | 2000-11-25 | 0.000000 | Schneiders | Stephan | 793 | 0.44338 | 0.00000 | -0.44338 |
| Essen | 2000-11-25 | 0.000000 | Woker | Nadine | 721 | 0.54583 | 1.00000 | 0.45417 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.