| Game Balance of Aitor Armiño, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Zamudio | 2020-11-14 | 0.012134 | Campo González | Egoitz | 1080 | 0.16145 | 0.00000 | -0.16145 |
| Zamudio | 2020-11-14 | 0.012134 | Martínez | Alexander | 789 | 0.52451 | 0.50000 | -0.02451 |
| Zamudio | 2020-11-14 | 0.012134 | Pino | Nicolas | 633 | 0.73419 | 1.00000 | 0.26581 |
| Zamudio | 2020-11-14 | 0.012134 | Aldai | Julen | 590 | 0.78204 | 1.00000 | 0.21796 |
| Zamudio | 2020-11-14 | 0.012134 | Mendoza | Darlyn | 575 | 0.79779 | 0.50000 | -0.29779 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.