Game Balance of Demis Hassabis, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 1999-08-26 | 0.000000 | Linden | Mark van der | 1674 | 0.02458 | 1.00000 | 0.97542 |
London | 1998-08-29 | 0.000000 | 0.02458 | 0.00000 | -0.02458 | |||
London | 1998-08-29 | 0.000000 | Niederloh | Peter | 1591 | 0.04444 | 0.00000 | -0.04444 |
London | 1997-08-22 | 0.000000 | Vekemans | Danny | 1524 | 0.06968 | 0.00000 | -0.06968 |
London | 1998-08-29 | 0.000000 | Derks | Marc | 1521 | 0.07075 | 0.00000 | -0.07075 |
London | 1999-08-26 | 0.000000 | Bouten | David | 1440 | 0.11718 | 0.00000 | -0.11718 |
London | 1998-08-29 | 0.000000 | Ruch | Matthias | 1429 | 0.12484 | 0.50000 | 0.37516 |
London | 1997-08-22 | 0.000000 | Krapp | Dieter | 1411 | 0.13877 | 0.00000 | -0.13877 |
London | 1998-08-29 | 0.000000 | Yildiz | Nuri | 1395 | 0.15145 | 1.00000 | 0.84855 |
London | 1999-08-26 | 0.000000 | Thiel | Frank van | 1343 | 0.19921 | 0.00000 | -0.19921 |
London | 1999-08-26 | 0.000000 | Otto | Jeroen | 1337 | 0.20592 | 1.00000 | 0.79408 |
London | 1999-08-26 | 0.000000 | Dittmann | Marco | 1319 | 0.22451 | 0.00000 | -0.22451 |
London | 1999-08-26 | 0.000000 | Poensgen | Ralf | 1172 | 0.41082 | 0.00000 | -0.41082 |
London | 1999-08-26 | 0.000000 | Meyer | Steven | 1169 | 0.41429 | 0.00000 | -0.41429 |
London | 1997-08-22 | 0.000000 | Winkler | Jürgen | 1072 | 0.55328 | 0.00000 | -0.55328 |
London | 1998-08-29 | 0.000000 | Hunting | Marcel | 983 | 0.67583 | 0.00000 | -0.67583 |
London | 1999-08-26 | 0.000000 | Dijk | Lisette | 963 | 0.70132 | 1.00000 | 0.29868 |
London | 1999-08-26 | 0.000000 | Kleier | Hermann | 962 | 0.70212 | 0.00000 | -0.70212 |
London | 1998-08-29 | 0.000000 | Haar | Eric van de | 918 | 0.75512 | 1.00000 | 0.24488 |
London | 1997-08-22 | 0.000000 | 0.75512 | 0.00000 | -0.75512 | |||
London | 1997-08-22 | 0.000000 | Steinheuer | Torsten | 896 | 0.77860 | 1.00000 | 0.22140 |
London | 1997-08-22 | 0.000000 | Mullenders | Pim | 884 | 0.79104 | 0.00000 | -0.79104 |
London | 1997-08-22 | 0.000000 | Turfrey | Paul | 744 | 0.90489 | 1.00000 | 0.09511 |
London | 1998-08-29 | 0.000000 | Poppelaars | Frank | 242 | 0.99744 | 0.00000 | -0.99744 |
London | 1998-08-29 | 0.000000 | Pauwels | Christophe | 240 | 0.99748 | 1.00000 | 0.00252 |
London | 1997-08-22 | 0.000000 | Kelly | Zina | 1.00000 | |||
London | 1997-08-22 | 0.000000 | Wiersma | Joeri | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.