| Game Balance of Dmitro Gubanov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2002-10-31 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.03972 | 0.00000 | -0.03972 |
| Zakharzhevskyy | Andriy | 1414 | 0.10271 | 0.00000 | -0.10271 | |||
| Shevchuk | Viktor | 737 | 0.87806 | 1.00000 | 0.12194 | |||
| Urbanyuk | Roman | 401 | 0.98775 | 1.00000 | 0.01225 | |||
| Nechyporuk | Anatoliy | 348 | 0.99176 | 1.00000 | 0.00824 | |||
| Syrotyuk | Artur | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.