| Game Balance of Daniel Günter, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Weil | 2012-12-08 | 0.000000 | Hangg | Axel | 1520 | 0.03941 | 0.00000 | -0.03941 |
| Weil | 2011-01-08 | 0.000000 | Pausch | Eberhard | 1406 | 0.08450 | 0.00000 | -0.08450 |
| Weil | 2007-08-04 | 0.000000 | 0.08450 | 0.00000 | -0.08450 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.08450 | 0.00000 | -0.08450 | |||
| Weil | 2012-12-08 | 0.000000 | Trittin | Olaf | 1373 | 0.10338 | 1.00000 | 0.89662 |
| Rümmingen | 2013-04-20 | 0.000000 | Fuchs | Dirk | 1350 | 0.11922 | 0.00000 | -0.11922 |
| Weil | 2012-12-08 | 0.000000 | 0.11922 | 0.00000 | -0.11922 | |||
| Weil | 2007-01-13 | 0.000000 | 0.11922 | 0.00000 | -0.11922 | |||
| Weil | 2011-01-08 | 0.000000 | Wöhrle | Sascha | 1278 | 0.17784 | 1.00000 | 0.82216 |
| Weil | 2008-01-12 | 0.000000 | 0.17784 | 0.00000 | -0.17784 | |||
| Weil | 2007-01-13 | 0.000000 | 0.17784 | 0.00000 | -0.17784 | |||
| Weil | 2005-12-10 | 0.000000 | 0.17784 | 0.00000 | -0.17784 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.17784 | 0.00000 | -0.17784 | |||
| Weil | 2012-12-08 | 0.000000 | Braun | Rolf | 1263 | 0.19179 | 0.00000 | -0.19179 |
| Düsseldorf | 2005-10-22 | 0.000000 | Pausch | Ansgar | 1262 | 0.19319 | 1.00000 | 0.80681 |
| Düsseldorf | 2005-10-22 | 0.000000 | Pausch | Vincent | 1220 | 0.23718 | 0.00000 | -0.23718 |
| Weil | 2011-01-08 | 0.000000 | Ludin | Eike | 1214 | 0.24383 | 0.00000 | -0.24383 |
| Weil | 2008-01-12 | 0.000000 | 0.24383 | 0.00000 | -0.24383 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.24383 | 0.00000 | -0.24383 | |||
| Weil | 2004-12-11 | 0.000000 | 0.24383 | 0.00000 | -0.24383 | |||
| Weil | 2007-01-13 | 0.000000 | Mogi | Finn | 1213 | 0.24509 | 0.00000 | -0.24509 |
| Weil | 2011-01-08 | 0.000000 | Zöbelin | Tobija | 1209 | 0.24919 | 0.00000 | -0.24919 |
| Weil | 2004-12-11 | 0.000000 | 0.24919 | 0.00000 | -0.24919 | |||
| Weil | 2008-01-12 | 0.000000 | Heckmeier | Maximilian | 1196 | 0.26486 | 1.00000 | 0.73514 |
| Weil | 2008-01-12 | 0.000000 | Kaliska | Dirk | 1161 | 0.30760 | 0.00000 | -0.30760 |
| Weil | 2007-08-04 | 0.000000 | 0.30760 | 0.00000 | -0.30760 | |||
| Weil | 2012-12-08 | 0.000000 | Gotzek | Peter | 1068 | 0.43258 | 0.00000 | -0.43258 |
| Weil | 2008-01-12 | 0.000000 | 0.43258 | 1.00000 | 0.56742 | |||
| Weil | 2006-07-01 | 0.000000 | 0.43258 | 0.00000 | -0.43258 | |||
| Weil | 2005-12-10 | 0.000000 | 0.43258 | 0.00000 | -0.43258 | |||
| Weil | 2008-01-12 | 0.000000 | Anders | Jürgen | 1061 | 0.44306 | 0.00000 | -0.44306 |
| Weil | 2007-01-13 | 0.000000 | Attinger | Sascha | 968 | 0.57687 | 0.00000 | -0.57687 |
| Düsseldorf | 2005-10-22 | 0.000000 | Metten | Andreas | 846 | 0.73632 | 0.00000 | -0.73632 |
| Weil | 2005-12-10 | 0.000000 | Lannes | Jean | 843 | 0.74050 | 0.00000 | -0.74050 |
| Weil | 2004-12-11 | 0.000000 | Lott | Dominik | 842 | 0.74144 | 0.00000 | -0.74144 |
| Weil | 2005-12-10 | 0.000000 | Schooljan | Julian | 810 | 0.77743 | 0.00000 | -0.77743 |
| Weil | 2004-12-11 | 0.000000 | Weber | Mark | 780 | 0.80821 | 1.00000 | 0.19179 |
| Weil | 2006-07-01 | 0.000000 | Zöbelin | Joel | 765 | 0.82218 | 0.00000 | -0.82218 |
| Rümmingen | 2013-04-20 | 0.000000 | Braun | Niklas | 632 | 0.91799 | 1.00000 | 0.08201 |
| Rümmingen | 2013-04-20 | 0.000000 | Eichin | Fabian | 627 | 0.92045 | 1.00000 | 0.07955 |
| Weil | 2006-07-01 | 0.000000 | Böhler | Patrick | 454 | 0.97575 | 1.00000 | 0.02425 |
| Weil | 2004-12-11 | 0.000000 | Wiechert | Markus | 381 | 0.98582 | 1.00000 | 0.01418 |
| Weil | 2012-12-08 | 0.000000 | Sundermann | Carsten | 228 | 0.99553 | 1.00000 | 0.00447 |
| Weil | 2006-07-01 | 0.000000 | Knute | Lukas | 56 | 0.99879 | 0.00000 | -0.99879 |
| Rümmingen | 2013-04-20 | 0.000000 | Braun | Lucas | 1.00000 | |||
| Weil | 2011-01-08 | 0.000000 | Langner | Anne-Kathrin | 1.00000 | |||
| Weil | 2007-08-04 | 0.000000 | 1.00000 | |||||
| Weil | 2004-12-11 | 0.000000 | 1.00000 | |||||
| Weil | 2005-12-10 | 0.000000 | Ludin | Hansjörg | 1.00000 | |||
| Weil | 2007-08-04 | 0.000000 | Moeller | Christoph | 1.00000 | |||
| Weil | 2006-07-01 | 0.000000 | Wippler | Vanessa | 1.00000 | |||
| Weil | 2005-12-10 | 0.000000 | 1.00000 | |||||
| Weil | 2007-01-13 | 0.000000 | Zöbelin | Aaron | 1.00000 | |||
| Weil | 2006-07-01 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.