| Game Balance of Christian Goldschmidt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2000-03-04 | 0.000000 | Niederloh | Peter | 1586 | 0.20610 | 0.50000 | 0.29390 |
| Jungbluth | Michael | 1297 | 0.58883 | 0.00000 | -0.58883 | |||
| Henning | Jörg | 1253 | 0.64806 | 0.50000 | -0.14806 | |||
| Hofmann | Uwe | 1148 | 0.77606 | 1.00000 | 0.22394 | |||
| Hoffmann | Sascha | 1079 | 0.84334 | 1.00000 | 0.15666 | |||
| Jungbluth | Wolfgang | 927 | 0.93761 | 1.00000 | 0.06239 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.