| Game Balance of Ilias Giannakidis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2017-04-29 | 0.000001 | Kosmopoulos | Dimitrios | 1445 | 0.00592 | 0.00000 | -0.00592 |
| Pilalis | Ernestos | 1213 | 0.03292 | 0.00000 | -0.03292 | |||
| Tetradis | Georgios | 1085 | 0.07803 | 0.00000 | -0.07803 | |||
| Kitsos | Christos | 1027 | 0.11211 | 0.00000 | -0.11211 | |||
| Anastopoulos | Aristotelis | 995 | 0.13469 | 1.00000 | 0.86531 | |||
| Christodoulou | Dimitrios | 810 | 0.32979 | 0.00000 | -0.32979 | |||
| Karras | John | 448 | 0.80653 | 0.50000 | -0.30653 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.