| Game Balance of Johnny van Geffen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2012-11-10 | 0.000000 | Leijten | Ben | 2418 | 0.00229 | 1.00000 | 0.99771 |
| Rotterdam | 2023-04-08 | 0.212845 | Geffen | Vince van | 1928 | 0.08023 | 0.00000 | -0.08023 |
| ’s-Hertogenbosch | 2022-10-29 | 0.134969 | 0.08023 | 0.00000 | -0.08023 | |||
| Breda | 2019-10-12 | 0.001163 | 0.08023 | 0.00000 | -0.08023 | |||
| Basel | 2019-06-29 | 0.000642 | 0.08023 | 0.00000 | -0.08023 | |||
| Utrecht | 2019-03-02 | 0.000318 | 0.08023 | 1.00000 | 0.91977 | |||
| Breda | 2018-06-23 | 0.000065 | 0.08023 | 0.00000 | -0.08023 | |||
| Breda | 2017-06-24 | 0.000005 | 0.08023 | 0.00000 | -0.08023 | |||
| Amsterdam | 2023-08-12 | 0.291813 | Geffen | Sem van | 1871 | 0.11455 | 0.50000 | 0.38545 |
| ’s-Hertogenbosch | 2022-10-29 | 0.134969 | 0.11455 | 1.00000 | 0.88545 | |||
| Eerde | 2017-01-22 | 0.000002 | 0.11455 | 0.50000 | 0.38545 | |||
| Avenches | 2025-08-01 | 0.888590 | Niemeijer | Pim | 1865 | 0.11824 | 0.00000 | -0.11824 |
| Eerde | 2023-03-12 | 0.198000 | 0.11824 | 0.50000 | 0.38176 | |||
| Utrecht | 2022-10-01 | 0.123944 | 0.11824 | 0.00000 | -0.11824 | |||
| Houten | 2019-11-02 | 0.001305 | 0.11824 | 0.00000 | -0.11824 | |||
| Utrecht | 2019-03-02 | 0.000318 | 0.11824 | 0.50000 | 0.38176 | |||
| Houten | 2018-11-03 | 0.000153 | 0.11824 | 0.00000 | -0.11824 | |||
| Breda | 2018-06-23 | 0.000065 | 0.11824 | 0.50000 | 0.38176 | |||
| Eerde | 2017-01-22 | 0.000002 | 0.11824 | 0.00000 | -0.11824 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.11824 | 0.50000 | 0.38176 | |||
| Breda | 2015-03-21 | 0.000000 | 0.11824 | 0.00000 | -0.11824 | |||
| Eerde | 2013-01-26 | 0.000000 | 0.11824 | 0.00000 | -0.11824 | |||
| Houten | 2012-11-10 | 0.000000 | 0.11824 | 0.00000 | -0.11824 | |||
| Houten | 2011-11-05 | 0.000000 | 0.11824 | 0.50000 | 0.38176 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.11824 | 0.50000 | 0.38176 | |||
| Heino | 2003-10-05 | 0.000000 | 0.11824 | 1.00000 | 0.88176 | |||
| Eerde | 2023-03-12 | 0.198000 | Crot | Sébastien | 1859 | 0.12248 | 0.00000 | -0.12248 |
| Amsterdam | 2023-08-12 | 0.291813 | McKendry | Michael | 1857 | 0.12432 | 0.00000 | -0.12432 |
| Naarden | 2018-08-25 | 0.000098 | Vandoros | John | 1833 | 0.14203 | 0.00000 | -0.14203 |
| Breda | 2024-11-02 | 0.669771 | Slagboom | Tim | 1823 | 0.15048 | 0.00000 | -0.15048 |
| Amsterdam | 2023-08-12 | 0.291813 | 0.15048 | 0.50000 | 0.34952 | |||
| Utrecht | 2022-10-01 | 0.123944 | 0.15048 | 0.50000 | 0.34952 | |||
| Houten | 2019-11-02 | 0.001305 | 0.15048 | 0.00000 | -0.15048 | |||
| Utrecht | 2019-03-02 | 0.000318 | 0.15048 | 0.00000 | -0.15048 | |||
| Houten | 2018-11-03 | 0.000153 | 0.15048 | 1.00000 | 0.84952 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.15048 | 1.00000 | 0.84952 | |||
| Breda | 2015-03-21 | 0.000000 | 0.15048 | 0.50000 | 0.34952 | |||
| Houten | 2014-11-15 | 0.000000 | 0.15048 | 0.00000 | -0.15048 | |||
| Houten | 2012-11-10 | 0.000000 | 0.15048 | 0.50000 | 0.34952 | |||
| Houten | 2010-11-27 | 0.000000 | 0.15048 | 0.00000 | -0.15048 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.15048 | 0.00000 | -0.15048 | |||
| Helmond | 2004-10-16 | 0.000000 | 0.15048 | 0.50000 | 0.34952 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.15048 | 1.00000 | 0.84952 | |||
| Heino | 2003-10-05 | 0.000000 | 0.15048 | 1.00000 | 0.84952 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.15048 | 1.00000 | 0.84952 | |||
| Nürnberg | 2024-08-24 | 0.606119 | Roelofs | Max | 1807 | 0.16459 | 0.00000 | -0.16459 |
| Rotterdam | 2023-04-08 | 0.212845 | 0.16459 | 0.50000 | 0.33541 | |||
| Eerde | 2023-03-12 | 0.198000 | 0.16459 | 0.50000 | 0.33541 | |||
| Utrecht | 2019-03-02 | 0.000318 | 0.16459 | 0.50000 | 0.33541 | |||
| Breda | 2017-06-24 | 0.000005 | 0.16459 | 0.00000 | -0.16459 | |||
| Houten | 2016-11-05 | 0.000001 | 0.16459 | 0.50000 | 0.33541 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.16459 | 1.00000 | 0.83541 | |||
| Houten | 2014-11-15 | 0.000000 | 0.16459 | 1.00000 | 0.83541 | |||
| Heino | 2000-06-24 | 0.000000 | Pol | Wouter van de | 1772 | 0.19709 | 1.00000 | 0.80291 |
| Breda | 2024-11-02 | 0.669771 | Kik | Ricardo | 1768 | 0.20138 | 0.00000 | -0.20138 |
| Amsterdam | 2023-08-12 | 0.291813 | 0.20138 | 1.00000 | 0.79862 | |||
| Naarden | 2018-08-25 | 0.000098 | 0.20138 | 0.00000 | -0.20138 | |||
| Houten | 2017-11-04 | 0.000013 | 0.20138 | 1.00000 | 0.79862 | |||
| Houten | 2012-11-10 | 0.000000 | 0.20138 | 1.00000 | 0.79862 | |||
| Houten | 2010-11-27 | 0.000000 | 0.20138 | 0.00000 | -0.20138 | |||
| Nijmegen | 2007-09-22 | 0.000000 | 0.20138 | 0.00000 | -0.20138 | |||
| Amsterdam | 2023-08-12 | 0.291813 | Critchlow | Joshua | 1738 | 0.23318 | 0.00000 | -0.23318 |
| Naarden | 2018-08-25 | 0.000098 | Baron | Angel | 1710 | 0.26417 | 1.00000 | 0.73583 |
| Utrecht | 2019-03-02 | 0.000318 | Geelhoed | Bram | 1710 | 0.26424 | 0.50000 | 0.23576 |
| Houten | 2017-11-04 | 0.000013 | 0.26424 | 0.50000 | 0.23576 | |||
| Eerde | 2013-01-26 | 0.000000 | Adriaansen | Luc | 1701 | 0.27540 | 0.50000 | 0.22460 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.27540 | 0.50000 | 0.22460 | |||
| Helmond | 2004-10-16 | 0.000000 | 0.27540 | 0.00000 | -0.27540 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | 0.27540 | 0.00000 | -0.27540 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.27540 | 0.00000 | -0.27540 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.27540 | 1.00000 | 0.72460 | |||
| London | 2000-08-25 | 0.000000 | 0.27540 | 1.00000 | 0.72460 | |||
| Bochum | 2000-06-10 | 0.000000 | 0.27540 | 0.50000 | 0.22460 | |||
| Antwerpen | 2000-05-14 | 0.000000 | 0.27540 | 1.00000 | 0.72460 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.27540 | 0.00000 | -0.27540 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.27540 | 0.00000 | -0.27540 | |||
| Utrecht | 1998-06-06 | 0.000000 | 0.27540 | 1.00000 | 0.72460 | |||
| Eindhoven | 1998-03-15 | 0.000000 | 0.27540 | 1.00000 | 0.72460 | |||
| Rotterdam | 2023-04-08 | 0.212845 | Travaille | Anjo | 1686 | 0.29376 | 0.00000 | -0.29376 |
| Breda | 2019-10-12 | 0.001163 | 0.29376 | 0.50000 | 0.20624 | |||
| Houten | 2017-11-04 | 0.000013 | 0.29376 | 0.00000 | -0.29376 | |||
| Eerde | 2017-01-22 | 0.000002 | 0.29376 | 1.00000 | 0.70624 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.29376 | 1.00000 | 0.70624 | |||
| Houten | 2014-11-15 | 0.000000 | 0.29376 | 0.00000 | -0.29376 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Motmans | Steven | 1682 | 0.29909 | 0.00000 | -0.29909 |
| Houten | 2015-11-07 | 0.000000 | Linden | Mark van der | 1681 | 0.30052 | 0.00000 | -0.30052 |
| Utrecht | 2004-05-29 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Bochum | 2001-06-23 | 0.000000 | 0.30052 | 1.00000 | 0.69948 | |||
| Bochum | 2000-06-10 | 0.000000 | 0.30052 | 0.00000 | -0.30052 | |||
| Avenches | 2025-08-01 | 0.888590 | Crot | Daniel | 1663 | 0.32352 | 0.00000 | -0.32352 |
| Breda | 2019-10-12 | 0.001163 | Annies | Steffen | 1656 | 0.33193 | 0.50000 | 0.16807 |
| Eerde | 2013-01-26 | 0.000000 | 0.33193 | 0.50000 | 0.16807 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.33193 | 0.00000 | -0.33193 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | 0.33193 | 1.00000 | 0.66807 | |||
| Hannover | 2011-06-18 | 0.000000 | Ehrenberger | Martin | 1655 | 0.33320 | 0.50000 | 0.16680 |
| Bochum | 2001-06-23 | 0.000000 | 0.33320 | 0.50000 | 0.16680 | |||
| Nürnberg | 2024-08-24 | 0.606119 | Kühn | Patrick | 1642 | 0.35116 | 0.00000 | -0.35116 |
| Houten | 2018-11-03 | 0.000153 | Boer | Vincent de | 1637 | 0.35738 | 0.00000 | -0.35738 |
| Waterloo | 2015-08-22 | 0.000000 | 0.35738 | 0.50000 | 0.14262 | |||
| Breda | 2013-06-29 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Eerde | 2013-01-26 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Deventer | 2007-11-03 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.35738 | 1.00000 | 0.64262 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Heino | 2003-10-05 | 0.000000 | 0.35738 | 0.50000 | 0.14262 | |||
| Den Bosch | 2003-09-28 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Dortmund | 2003-01-25 | 0.000000 | 0.35738 | 0.50000 | 0.14262 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Nijmegen | 2002-03-16 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Venray | 2001-06-09 | 0.000000 | 0.35738 | 1.00000 | 0.64262 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.35738 | 1.00000 | 0.64262 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Breda | 2000-09-23 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Heino | 2000-06-24 | 0.000000 | 0.35738 | 0.00000 | -0.35738 | |||
| Breda | 2019-10-12 | 0.001163 | Speksnijder | Huib | 1636 | 0.35887 | 1.00000 | 0.64113 |
| Nijmegen | 2025-12-20 | 0.963192 | Franka | George | 1630 | 0.36754 | 0.00000 | -0.36754 |
| Breda | 2024-11-02 | 0.669771 | 0.36754 | 0.50000 | 0.13246 | |||
| Nürnberg | 2024-08-24 | 0.606119 | 0.36754 | 0.00000 | -0.36754 | |||
| Eerde | 2023-03-12 | 0.198000 | 0.36754 | 0.50000 | 0.13246 | |||
| Houten | 2017-11-04 | 0.000013 | 0.36754 | 0.50000 | 0.13246 | |||
| Breda | 2017-06-24 | 0.000005 | 0.36754 | 1.00000 | 0.63246 | |||
| Eerde | 2017-01-22 | 0.000002 | 0.36754 | 0.00000 | -0.36754 | |||
| Breda | 2015-03-21 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Breda | 2013-06-29 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Delft | 2004-11-06 | 0.000000 | 0.36754 | 0.00000 | -0.36754 | |||
| Nijmegen | 2003-04-26 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Venray | 2001-06-09 | 0.000000 | 0.36754 | 0.00000 | -0.36754 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Utrecht | 2000-05-20 | 0.000000 | 0.36754 | 0.00000 | -0.36754 | |||
| Nijmegen | 2000-03-18 | 0.000000 | 0.36754 | 0.00000 | -0.36754 | |||
| London | 1999-08-26 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Nijmegen | 1999-03-20 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.36754 | 0.00000 | -0.36754 | |||
| Utrecht | 1998-06-06 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Breda | 1997-06-14 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Deventer | 1997-03-08 | 0.000000 | 0.36754 | 1.00000 | 0.63246 | |||
| Woerden | 1997-01-12 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Eerde | 1994-03-26 | 0.000000 | 0.36754 | 0.50000 | 0.13246 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Koks | Norman | 1629 | 0.36772 | 1.00000 | 0.63228 |
| Rotterdam | 2005-11-05 | 0.000000 | 0.36772 | 1.00000 | 0.63228 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | 0.36772 | 1.00000 | 0.63228 | |||
| Avenches | 2025-08-01 | 0.888590 | Bougatsas | Dimitrios | 1622 | 0.37766 | 0.50000 | 0.12234 |
| Naarden | 2018-08-25 | 0.000098 | 0.37766 | 1.00000 | 0.62234 | |||
| Amsterdam | 2023-08-12 | 0.291813 | Karamanis | Dimitrios | 1607 | 0.39790 | 1.00000 | 0.60210 |
| Ludwigshafen | 2023-07-08 | 0.268290 | Dannenbring | Jörg | 1606 | 0.40044 | 0.50000 | 0.09956 |
| Naarden | 2018-08-25 | 0.000098 | Petroulakis | George | 1601 | 0.40758 | 0.00000 | -0.40758 |
| Bochum | 2001-06-23 | 0.000000 | Niederloh | Peter | 1599 | 0.40907 | 1.00000 | 0.59093 |
| London | 2000-08-25 | 0.000000 | 0.40907 | 1.00000 | 0.59093 | |||
| Utrecht | 1999-11-06 | 0.000000 | 0.40907 | 1.00000 | 0.59093 | |||
| Maastricht | 1999-08-14 | 0.000000 | 0.40907 | 0.00000 | -0.40907 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.40907 | 0.50000 | 0.09093 | |||
| Breda | 2015-03-21 | 0.000000 | 1584 | 0.43104 | 1.00000 | 0.56896 | ||
| Naarden | 2018-08-25 | 0.000098 | Kouvatsos | Nikos | 1565 | 0.45758 | 0.00000 | -0.45758 |
| Delft | 2004-11-06 | 0.000000 | Helmus | René | 1564 | 0.45873 | 1.00000 | 0.54127 |
| Nijmegen | 2003-04-26 | 0.000000 | 0.45873 | 0.00000 | -0.45873 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.45873 | 1.00000 | 0.54127 | |||
| Aachen | 2000-01-15 | 0.000000 | 0.45873 | 0.00000 | -0.45873 | |||
| Leudsen | 1998-10-01 | 0.000000 | 0.45873 | 1.00000 | 0.54127 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.45873 | 0.50000 | 0.04127 | |||
| Utrecht | 1997-05-31 | 0.000000 | 0.45873 | 0.00000 | -0.45873 | |||
| Deventer | 1997-03-08 | 0.000000 | 0.45873 | 0.00000 | -0.45873 | |||
| Nijmegen | 1997-02-15 | 0.000000 | 0.45873 | 0.00000 | -0.45873 | |||
| Tiel | 1996-10-05 | 0.000000 | 0.45873 | 1.00000 | 0.54127 | |||
| Waterloo | 2015-08-22 | 0.000000 | Bilt | Ruben van de | 1554 | 0.47431 | 1.00000 | 0.52569 |
| Breda | 2013-06-29 | 0.000000 | 0.47431 | 1.00000 | 0.52569 | |||
| Houten | 2011-11-05 | 0.000000 | 0.47431 | 0.50000 | 0.02569 | |||
| Nijmegen | 2007-09-22 | 0.000000 | 0.47431 | 1.00000 | 0.52569 | |||
| Nürnberg | 2024-08-24 | 0.606119 | Hangg | Adrian | 1554 | 0.47437 | 0.00000 | -0.47437 |
| Nürnberg | 2024-08-24 | 0.606119 | Kowalik | Karol | 1552 | 0.47674 | 1.00000 | 0.52326 |
| Breda | 2024-11-02 | 0.669771 | Baas | Dennis | 1547 | 0.48430 | 0.50000 | 0.01570 |
| Ludwigshafen | 2023-07-08 | 0.268290 | 0.48430 | 0.50000 | 0.01570 | |||
| Eerde | 2023-03-12 | 0.198000 | 0.48430 | 0.00000 | -0.48430 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.134969 | 0.48430 | 0.50000 | 0.01570 | |||
| Utrecht | 2022-10-01 | 0.123944 | 0.48430 | 0.50000 | 0.01570 | |||
| Basel | 2019-06-29 | 0.000642 | 0.48430 | 0.00000 | -0.48430 | |||
| Breda | 2018-06-23 | 0.000065 | 0.48430 | 1.00000 | 0.51570 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.48430 | 0.00000 | -0.48430 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.48430 | 1.00000 | 0.51570 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.48430 | 0.50000 | 0.01570 | |||
| Venray | 2001-06-09 | 0.000000 | 0.48430 | 0.00000 | -0.48430 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.48430 | 0.00000 | -0.48430 | |||
| Aachen | 2000-01-15 | 0.000000 | 0.48430 | 1.00000 | 0.51570 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.48430 | 1.00000 | 0.51570 | |||
| Tiel | 1996-10-05 | 0.000000 | 0.48430 | 1.00000 | 0.51570 | |||
| Nürnberg | 2024-08-24 | 0.606119 | Tesche | Julian | 1537 | 0.49788 | 0.50000 | 0.00212 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.49788 | 0.00000 | -0.49788 | |||
| Maastricht | 2010-08-14 | 0.000000 | Hangg | Axel | 1537 | 0.49791 | 0.00000 | -0.49791 |
| Antwerpen | 2004-08-14 | 0.000000 | Vekemans | Danny | 1534 | 0.50279 | 1.00000 | 0.49721 |
| Rotterdam | 2002-08-24 | 0.000000 | 0.50279 | 0.00000 | -0.50279 | |||
| Venray | 2001-06-09 | 0.000000 | 0.50279 | 1.00000 | 0.49721 | |||
| Breda | 2000-09-23 | 0.000000 | 0.50279 | 1.00000 | 0.49721 | |||
| Den Haag | 1999-05-08 | 0.000000 | 0.50279 | 0.00000 | -0.50279 | |||
| Arnhem | 1999-01-10 | 0.000000 | 0.50279 | 1.00000 | 0.49721 | |||
| Tiel | 1996-10-05 | 0.000000 | 0.50279 | 1.00000 | 0.49721 | |||
| Utrecht | 2022-10-01 | 0.123944 | Gulden | Wout | 1533 | 0.50453 | 0.50000 | -0.00453 |
| Houten | 2019-11-02 | 0.001305 | 0.50453 | 0.00000 | -0.50453 | |||
| Houten | 2018-11-03 | 0.000153 | 0.50453 | 0.50000 | -0.00453 | |||
| Breda | 2018-06-23 | 0.000065 | 0.50453 | 0.50000 | -0.00453 | |||
| Houten | 2017-11-04 | 0.000013 | 0.50453 | 1.00000 | 0.49547 | |||
| Breda | 2017-06-24 | 0.000005 | 0.50453 | 1.00000 | 0.49547 | |||
| Houten | 2016-11-05 | 0.000001 | 0.50453 | 0.50000 | -0.00453 | |||
| Düsseldorf | 2005-10-22 | 0.000000 | 0.50453 | 1.00000 | 0.49547 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | 0.50453 | 0.50000 | -0.00453 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.50453 | 1.00000 | 0.49547 | |||
| Heino | 2003-10-05 | 0.000000 | 0.50453 | 0.00000 | -0.50453 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.50453 | 1.00000 | 0.49547 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.50453 | 1.00000 | 0.49547 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.50453 | 0.50000 | -0.00453 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.50453 | 1.00000 | 0.49547 | |||
| Nürnberg | 2024-08-24 | 0.606119 | Tzenos | Pasxalis | 1530 | 0.50770 | 1.00000 | 0.49230 |
| Avenches | 2025-08-01 | 0.888590 | Funke | Hans-Christian | 1526 | 0.51332 | 1.00000 | 0.48668 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.51332 | 1.00000 | 0.48668 | |||
| Breda | 2000-09-23 | 0.000000 | Rinzema | Sander | 1513 | 0.53305 | 1.00000 | 0.46695 |
| Maastricht | 2000-08-05 | 0.000000 | 0.53305 | 0.50000 | -0.03305 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.53305 | 0.50000 | -0.03305 | |||
| Eindhoven | 1999-03-28 | 0.000000 | 0.53305 | 1.00000 | 0.46695 | |||
| London | 1998-08-29 | 0.000000 | 0.53305 | 0.00000 | -0.53305 | |||
| Leeuwarden | 1997-09-07 | 0.000000 | 0.53305 | 1.00000 | 0.46695 | |||
| Eerde | 2013-01-26 | 0.000000 | Bodegom | Peter van | 1506 | 0.54223 | 0.50000 | -0.04223 |
| Breda | 2001-04-21 | 0.000000 | 0.54223 | 0.50000 | -0.04223 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.54223 | 1.00000 | 0.45777 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.54223 | 1.00000 | 0.45777 | |||
| London | 2000-08-25 | 0.000000 | 0.54223 | 0.00000 | -0.54223 | |||
| Maastricht | 2000-08-05 | 0.000000 | 0.54223 | 0.50000 | -0.04223 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.54223 | 0.00000 | -0.54223 | |||
| Nijmegen | 2000-03-18 | 0.000000 | 0.54223 | 1.00000 | 0.45777 | |||
| London | 1998-08-29 | 0.000000 | 0.54223 | 0.00000 | -0.54223 | |||
| Middelburg | 1998-01-31 | 0.000000 | 0.54223 | 1.00000 | 0.45777 | |||
| Arnhem | 1997-04-12 | 0.000000 | 0.54223 | 0.50000 | -0.04223 | |||
| Deventer | 1997-03-08 | 0.000000 | 0.54223 | 0.00000 | -0.54223 | |||
| Nijmegen | 1997-02-15 | 0.000000 | 0.54223 | 0.50000 | -0.04223 | |||
| Leudsen | 1998-10-01 | 0.000000 | Kanter | Tim de | 1506 | 0.54258 | 1.00000 | 0.45742 |
| Maastricht | 2010-08-14 | 0.000000 | Weber | Andreas | 1499 | 0.55219 | 1.00000 | 0.44781 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.55219 | 1.00000 | 0.44781 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | 0.55219 | 0.50000 | -0.05219 | |||
| Dortmund | 2003-01-25 | 0.000000 | 0.55219 | 1.00000 | 0.44781 | |||
| Houten | 2019-11-02 | 0.001305 | Malinka | Martijn | 1494 | 0.55923 | 1.00000 | 0.44077 |
| Houten | 2018-11-03 | 0.000153 | 0.55923 | 1.00000 | 0.44077 | |||
| Houten | 2017-11-04 | 0.000013 | 0.55923 | 1.00000 | 0.44077 | |||
| Nijmegen | 2003-04-26 | 0.000000 | Pols | André | 1490 | 0.56607 | 0.00000 | -0.56607 |
| Venlo | 2001-03-03 | 0.000000 | 0.56607 | 0.00000 | -0.56607 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Antwerpen | 2000-05-14 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Aachen | 2000-01-15 | 0.000000 | 0.56607 | 0.00000 | -0.56607 | |||
| London | 1999-08-26 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Arnhem | 1999-01-10 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Utrecht | 1998-06-06 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Middelburg | 1998-01-31 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Heerlen | 1997-09-20 | 0.000000 | 0.56607 | 1.00000 | 0.43393 | |||
| Arnhem | 1997-04-12 | 0.000000 | 0.56607 | 0.00000 | -0.56607 | |||
| Nijmegen | 1997-02-15 | 0.000000 | 0.56607 | 0.50000 | -0.06607 | |||
| Nijmegen | 1996-06-01 | 0.000000 | 0.56607 | 0.00000 | -0.56607 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Derks | Marc | 1488 | 0.56767 | 1.00000 | 0.43233 |
| Deventer | 1997-03-08 | 0.000000 | 0.56767 | 1.00000 | 0.43233 | |||
| Nijmegen | 1997-02-15 | 0.000000 | 0.56767 | 1.00000 | 0.43233 | |||
| Nijmegen | 1995-10-08 | 0.000000 | 0.56767 | 0.50000 | -0.06767 | |||
| Nijmegen | 2025-12-20 | 0.963192 | Bergiers | Philippe | 1485 | 0.57255 | 0.50000 | -0.07255 |
| Naarden | 2018-08-25 | 0.000098 | 0.57255 | 1.00000 | 0.42745 | |||
| Breda | 2024-11-02 | 0.669771 | Sikteoeboen | Wim | 1485 | 0.57265 | 1.00000 | 0.42735 |
| Ludwigshafen | 2023-07-08 | 0.268290 | 0.57265 | 1.00000 | 0.42735 | |||
| Eerde | 2023-03-12 | 0.198000 | 0.57265 | 0.50000 | -0.07265 | |||
| Basel | 2019-06-29 | 0.000642 | 0.57265 | 0.00000 | -0.57265 | |||
| Houten | 2017-11-04 | 0.000013 | 0.57265 | 1.00000 | 0.42735 | |||
| Eerde | 2017-01-22 | 0.000002 | 0.57265 | 0.00000 | -0.57265 | |||
| Houten | 2015-11-07 | 0.000000 | 0.57265 | 0.00000 | -0.57265 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.57265 | 0.00000 | -0.57265 | |||
| Houten | 2012-11-10 | 0.000000 | 0.57265 | 1.00000 | 0.42735 | |||
| Hannover | 2011-06-18 | 0.000000 | 0.57265 | 0.00000 | -0.57265 | |||
| Deventer | 2007-11-03 | 0.000000 | 0.57265 | 1.00000 | 0.42735 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.57265 | 0.00000 | -0.57265 | |||
