| Game Balance of Maximilian Frank, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Weil | 2004-12-11 | 0.000000 | Wodtke | Tobias | 1088 | 0.03537 | 0.00000 | -0.03537 |
| Weil | 2004-12-11 | 0.000000 | Gotzek | Peter | 1069 | 0.04048 | 0.00000 | -0.04048 |
| Weil | 2004-12-11 | 0.000000 | Lott | Dominik | 842 | 0.16725 | 0.00000 | -0.16725 |
| Weil | 2004-12-11 | 0.000000 | Wiechert | Markus | 381 | 0.75690 | 1.00000 | 0.24310 |
| Weil | 2004-12-11 | 0.000000 | Wippler | Vanessa | 1.00000 | |||
| Weil | 2004-12-11 | 0.000000 | Zöbelin | Aaron | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.