| Game Balance of Yannick Franka, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2004-04-04 | 0.000000 | Kamps | Tom | 1140 | 0.02846 | 0.00000 | -0.02846 |
| Nijmegen | 2004-04-04 | 0.000000 | Rijntjes | Just | 1057 | 0.05060 | 1.00000 | 0.94940 |
| Nijmegen | 2004-04-04 | 0.000000 | Jansen | Thomas | 886 | 0.14776 | 0.00000 | -0.14776 |
| Nijmegen | 2004-04-04 | 0.000000 | Schalkwijk | Tom | 788 | 0.24306 | 0.00000 | -0.24306 |
| Nijmegen | 2004-04-04 | 0.000000 | Schottert | Pim | 571 | 0.53411 | 1.00000 | 0.46589 |
| Nijmegen | 2004-04-04 | 0.000000 | Poppelaars | Sara | -214 | 0.99602 | 0.00000 | -0.99602 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.