| Game Balance of Theo Fleischmann, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hamburg | 2023-02-25 | 0.205056 | Annies | Steffen | 1650 | 0.01942 | 0.00000 | -0.01942 |
| Hamburg | 2023-02-25 | 0.205056 | Funke | Hans-Christian | 1513 | 0.05105 | 0.00000 | -0.05105 |
| Hamburg | 2023-02-25 | 0.205056 | Houben | Fleur | 1401 | 0.10517 | 0.00000 | -0.10517 |
| Hamburg | 2023-02-25 | 0.205056 | Johann | Heinz | 1243 | 0.24520 | 0.00000 | -0.24520 |
| Hamburg | 2023-02-25 | 0.205056 | Steensen | Sven-Ove | 997 | 0.57916 | 1.00000 | 0.42084 |
| Hamburg | 2023-02-25 | 0.205056 | Sutanto | Philipp Kurt | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.