| Game Balance of Dominik Fuhrmann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2002-10-05 | 0.000000 | Wiederhöft | Arnd | 1336 | 0.13057 | 0.00000 | -0.13057 |
| Grone | Ingo | 1312 | 0.14952 | 0.00000 | -0.14952 | |||
| Schepers | John | 1239 | 0.21890 | 0.00000 | -0.21890 | |||
| Mogi | Finn | 1233 | 0.22538 | 1.00000 | 0.77462 | |||
| Vietz | Marco | 1155 | 0.31858 | 0.00000 | -0.31858 | |||
| Lipski | Bernd | 1107 | 0.38258 | 0.00000 | -0.38258 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Fäth | Harald | 1388 | 0.09592 | 0.00000 | -0.09592 |
| Wiederhöft | Arnd | 1336 | 0.13057 | 0.00000 | -0.13057 | |||
| Pausch | Ansgar | 1280 | 0.17793 | 1.00000 | 0.82207 | |||
| Raef | Jordy de | 1277 | 0.18090 | 0.00000 | -0.18090 | |||
| Schneiders | Alexander | 1149 | 0.32607 | 0.00000 | -0.32607 | |||
| Schneiders | Stephan | 802 | 0.78812 | 0.00000 | -0.78812 | |||
| Herne | 1999-05-16 | 0.000000 | Winkler | Jürgen | 1087 | 0.41038 | 0.00000 | -0.41038 |
| Kelterbaum | Daniel | 1017 | 0.51006 | 0.00000 | -0.51006 | |||
| Steinheuer | Torsten | 901 | 0.67188 | 0.00000 | -0.67188 | |||
| Taubenheim | Volker | 798 | 0.79220 | 0.00000 | -0.79220 | |||
| Kahl | Michele | 569 | 0.94668 | 1.00000 | 0.05332 | |||
| Sabow | Rüdiger | 547 | 0.95424 | 0.00000 | -0.95424 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.