| Game Balance of Jacobi Foppe, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Ruch | Matthias | 1437 | 0.00296 | 0.00000 | -0.00296 |
| Leeuwarden | 1999-03-07 | 0.000000 | Schepers | John | 1245 | 0.01265 | 0.00000 | -0.01265 |
| Leeuwarden | 1999-03-07 | 0.000000 | Jong | Niels de | 929 | 0.11107 | 0.00000 | -0.11107 |
| Leeuwarden | 1999-03-07 | 0.000000 | Magdelijns | Frank | 200 | 0.91790 | 1.00000 | 0.08210 |
| Leeuwarden | 1999-03-07 | 0.000000 | Klaver | Feiko | 108 | 0.95542 | 1.00000 | 0.04458 |
| Leeuwarden | 1999-03-07 | 0.000000 | Killi | Erkan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.