| Game Balance of Oleg Filippov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Oek | 2002-02-16 | 0.000000 | Lopatyuk | Kostyantyn | 1544 | 0.00000 | 0.00000 | -0.00000 |
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.00000 | 0.00000 | -0.00000 |
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.00000 | 1.00000 | 1.00000 |
| Київ | 2001-04-08 | 0.000000 | Krasny | Vladislav | 1132 | 0.00001 | 0.00000 | -0.00001 |
| Київ | 2001-04-08 | 0.000000 | Grigoryev | Kirill | -169 | 0.14140 | 0.00000 | -0.14140 |
| Київ | 2001-04-08 | 0.000000 | Chupin | Oleg | -282 | 0.25171 | 0.00000 | -0.25171 |
| Київ | 2001-04-07 | 0.000000 | 0.25171 | 0.00000 | -0.25171 | |||
| Київ | 2001-04-08 | 0.000000 | Klimenko | Sergey | -341 | 0.32374 | 0.00000 | -0.32374 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Valery | -387 | 0.38663 | 0.00000 | -0.38663 |
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -467 | 0.49968 | 0.00000 | -0.49968 |
| Oek | 2002-02-16 | 0.000000 | Zhigadlo | Aleksey | -527 | 0.58536 | 0.00000 | -0.58536 |
| Київ | 2001-04-07 | 0.000000 | Miroshnichenko | Dmitry | -529 | 0.58860 | 0.00000 | -0.58860 |
| Oek | 2002-02-16 | 0.000000 | Dashnevsky | George | -547 | 0.61307 | 1.00000 | 0.38693 |
| Київ | 2001-04-08 | 0.000000 | Grechka | Artyom | -549 | 0.61631 | 0.00000 | -0.61631 |
| Київ | 2001-04-07 | 0.000000 | Kashkarov | Andrey | -616 | 0.70423 | 0.00000 | -0.70423 |
| Oek | 2002-02-16 | 0.000000 | Bulgakov | Roman | 1.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Parshikova | Tatyana | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Shmidt | Vitalik | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.