| Game Balance of Gerard Faber, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Hangg | Axel | 1526 | 0.03242 | 0.00000 | -0.03242 |
| Arendal | 2009-08-22 | 0.000000 | Boer | Roseline de | 1372 | 0.09132 | 0.50000 | 0.40868 |
| Gladbeck | 2009-08-09 | 0.000000 | Gerrits | Theo | 1280 | 0.15625 | 0.00000 | -0.15625 |
| Gladbeck | 2009-08-09 | 0.000000 | Henning | Jörg | 1260 | 0.17411 | 0.00000 | -0.17411 |
| Gladbeck | 2009-08-08 | 0.000000 | Mink | Peter | 1245 | 0.18812 | 0.00000 | -0.18812 |
| Gladbeck | 2009-08-08 | 0.000000 | Kunin | Mark Lukich | 1233 | 0.19967 | 0.00000 | -0.19967 |
| Haarlem | 2009-09-19 | 0.000000 | Prooijen | Ricco van | 1233 | 0.20012 | 0.00000 | -0.20012 |
| Haarlem | 2009-09-19 | 0.000000 | Enden | Steven van den | 1192 | 0.24355 | 0.00000 | -0.24355 |
| Gladbeck | 2009-08-08 | 0.000000 | Henning | Andreas | 1186 | 0.25056 | 0.00000 | -0.25056 |
| Gladbeck | 2009-08-08 | 0.000000 | Baardman | Mark | 1075 | 0.39300 | 1.00000 | 0.60700 |
| Gladbeck | 2009-08-09 | 0.000000 | Jansen of Lorkeers | Nick | 999 | 0.50118 | 1.00000 | 0.49882 |
| Haarlem | 2009-09-19 | 0.000000 | Marechal | Peter | 986 | 0.51937 | 1.00000 | 0.48063 |
| Haarlem | 2009-09-19 | 0.000000 | Kuys | Roald | 985 | 0.52092 | 1.00000 | 0.47908 |
| Gladbeck | 2009-08-09 | 0.000000 | Krapp | Fabian | 947 | 0.57441 | 0.00000 | -0.57441 |
| Gladbeck | 2009-08-08 | 0.000000 | 0.57441 | 0.00000 | -0.57441 | |||
| Haarlem | 2009-09-19 | 0.000000 | Haar | Eric van de | 889 | 0.65548 | 0.50000 | -0.15548 |
| Gladbeck | 2009-08-09 | 0.000000 | 0.65548 | 1.00000 | 0.34452 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.65548 | 0.00000 | -0.65548 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Shevchuk | Viktor | 707 | 0.85408 | 0.00000 | -0.85408 |
| Gladbeck | 2009-08-08 | 0.000000 | Voznytska | Kateryna | 250 | 0.99375 | 1.00000 | 0.00625 |
| Arendal | 2009-08-22 | 0.000000 | Aas | Vidar | 84 | 0.99824 | 1.00000 | 0.00176 |
| Arendal | 2009-08-22 | 0.000000 | Bonsema | Maarten | -648 | 0.99999 | 1.00000 | 0.00001 |
| Arendal | 2009-08-22 | 0.000000 | Eising | Arjan | 1.00000 | |||
| Arendal | 2009-08-22 | 0.000000 | Li | Kim André | 1.00000 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 1.00000 | |||||
| Haarlem | 2009-09-19 | 0.000000 | Veenendaal | Marco | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.