| Game Balance of Daniel Falquez, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Berlin | 2001-05-19 | 0.000000 | Fäth | Harald | 1389 | 0.01707 | 0.00000 | -0.01707 |
| Berlin | 2001-05-19 | 0.000000 | Hameier | Jörg | 1218 | 0.05732 | 1.00000 | 0.94268 |
| Berlin | 2001-05-19 | 0.000000 | Abel | Dirk | 1055 | 0.15526 | 0.00000 | -0.15526 |
| Berlin | 2001-05-19 | 0.000000 | Falquez | Julian | 900 | 0.32411 | 0.00000 | -0.32411 |
| Berlin | 2001-05-19 | 0.000000 | Jack | Nico | 633 | 0.69459 | 0.00000 | -0.69459 |
| Berlin | 2001-05-19 | 0.000000 | Krüger | Marco | 585 | 0.75166 | 1.00000 | 0.24834 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.