| Game Balance of David Erhardt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2004-12-11 | 0.000000 | Zöbelin | Tobija | 1210 | 0.01300 | 0.00000 | -0.01300 |
| Gotzek | Peter | 1069 | 0.03626 | 0.00000 | -0.03626 | |||
| Weber | Mark | 780 | 0.21195 | 0.00000 | -0.21195 | |||
| Wiechert | Markus | 381 | 0.73880 | 1.00000 | 0.26120 | |||
| Langner | Anne-Kathrin | 0.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.